10 Best Value Budget Electric Mountain Bikes | 2022 EMTB eBike Buyers Guide
Bikes in this video
Motor | Giant SyncDrive Pro 2 (85Nm) |
Battery | Giant EnergyPak 800 (800Wh) |
Suspension | 150mm/140mm |
Motor | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) |
Suspension | 160mm/160mm |
Motor | Bosch Performance CX Gen 4 (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) |
Suspension | 160mm/140mm |
Pricing
Motor | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8036 (630Wh) |
Suspension | 160mm/150mm |
Motor | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8036 (630Wh) |
Suspension | 170mm/167mm |
Motor | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 750 (750Wh) |
Suspension | 160mm/150mm |
Motor | Bosch Performance CX Gen 4 (85Nm) |
Battery | Bosch PowerTube 750 (750Wh) |
Suspension | 170mm/160mm |
Motor | Bafang M510 (95Nm) |
Battery | Bafang BT25 820 (820Wh) |
Suspension | 170mm/160mm |
Pricing
Australia |
$6500
- $7500
|
Europe |
€4400
- €5050
*
|
Motor | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8035 (504Wh) |
Suspension | 160mm/160mm |
* Estimated price based on unofficial sources.