Check the prices in your region | |
---|---|
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Trail
Model | 500 | 575 | 700 | 775 | 8000 | 9000 | 10K |
---|---|---|---|---|---|---|---|
Price | EU: €4350* | EU: €4700* | EU: €5100* | EU: €5500* | EU: €5949 | EU: €7550* | EU: €9650* |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium | Carbon | Carbon | Carbon |
Weight | 23.8kg | 24kg | 21.1kg | 23kg | 22.9kg | ||
Adjustable Geometry | |||||||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8036 (630Wh) | Simplo 745 (745Wh) | Shimano BT-E8036 (630Wh) | Simplo 745 (745Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) |
Quick Release Battery | |||||||
Display | Shimano SC-E5003 | Shimano SC-E5003 | Shimano SC-E7000 | Shimano SC-E7000 | Shimano SC-E7000 | Shimano SC-EM800 | Shimano SC-EM800 |
Front Fork | RockShox 35 Gold RL | RockShox 35 Gold RL | Marzocchi Z1 | Marzocchi Z1 | Marzocchi Z1 | Fox 38 Elite Air | Fox 38 Factory |
Rear Shock | RockShox Deluxe Select+ | RockShox Deluxe Select+ | Fox Float DPX2 Performance | Fox Float DPX2 Performance | Fox Float DPX2 Performance | Fox Float DPX2 Elite | Fox Factory Float X2 |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | Merida Comp TR (L: 150mm travel) | Merida Comp TR | Merida Expert TR (L: 170mm travel) | Merida Expert TR (L: 170mm travel) | Merida Expert TR (L: 170mm travel) | Merida Expert TR (L: 170mm travel) | RockShox Reverb AXS (L: 170mm travel) |
Brakes | Shimano Deore | Shimano Deore | Shimano SLX | Shimano SLX | Shimano SLX | Shimano XTR | |
Rear Derailleur | Shimano XT | Shimano XT | Shimano XT | Shimano XT | |||
Cassette | 11 speed | 11 speed | 12 speed | 12 speed | 12 speed | 12 speed | 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | Kenda Regolith | Kenda Regolith | F: Maxxis Assegai R: Maxxis Aggressor | F: Maxxis Assegai R: Maxxis Aggressor | F: Maxxis Assegai R: Maxxis Aggressor | F: Maxxis Assegai R: Maxxis Aggressor | F: Maxxis Assegai R: Maxxis Aggressor |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 460mm |
SH Stack Height | 652mm |
SL Seattube Length | 470mm |
WB Wheelbase | 1238mm |
CL Chainstay Length | 440mm |
BB Height | |
SA Seattube Angle | 75.5° |
SO Standover Height | 740mm |
HA Headtube Angle | 65.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.