Check the prices in your region | |
---|---|
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Super Enduro
Model | 675 | 875 | 6000 | 7000 | 10K |
---|---|---|---|---|---|
Price | EU: €5349 | EU: €5799 | EU: €7399 | EU: €7999 | EU: €11599 |
Frame Material | Aluminium | Aluminium | Carbon | Carbon | Carbon |
Weight | |||||
Adjustable Geometry | |||||
Motor | Shimano EP801 (85Nm) | Shimano EP801 (85Nm) | Shimano EP801 (85Nm) | Shimano EP801 (85Nm) | Shimano EP801 (85Nm) |
Battery | Trendpower 750 (750Wh) | Trendpower 750 (750Wh) | Trendpower 600 (600Wh) | Trendpower 600 (600Wh) | Trendpower 600 (600Wh) |
Quick Release Battery | |||||
Display | Shimano SC-EM800 | Shimano SC-EM800 | Shimano SC-EN600 | Shimano SC-EN600 | Shimano SC-EM800 |
Front Fork | Marzocchi Z1 | RockShox ZEB Select | RockShox Domain Gold RC | Fox 38 Performance | Fox 38 Factory |
Rear Shock | Marzocchi Bomber Air | RockShox Super Deluxe Select | RockShox Super Deluxe Select | Fox Float X2 Performance | Fox Float X2 Factory |
Suspension Travel | F: 170mm R: 174mm | F: 170mm R: 174mm | F: 170mm R: 174mm | F: 170mm R: 174mm | F: 170mm R: 174mm |
Seatpost | Merida Expert TR II | Merida Team TR II | Merida Expert TR II | Merida Team TR II | Merida Team TR II |
Brakes | Shimano M6120 | Shimano XT | SRAM DB8 | Shimano XT | SRAM Code Ultimate Stealth |
Rear Derailleur | Shimano M5130 | Shimano XT | SRAM NX Eagle | Shimano XT | SRAM XX Eagle Transmission |
Cassette | Shimano LG400 12 speed | Shimano LG700 12 speed | SRAM PG-1210 12 speed | Shimano LG700 12 speed | SRAM XX Eagle Transmission 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Assegai R: Maxxis DHR II | F: Maxxis Assegai R: Maxxis DHR II | F: Maxxis Assegai R: Maxxis DHR II | F: Maxxis Assegai R: Maxxis DHR II | F: Maxxis Assegai R: Maxxis DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 479mm |
SH Stack Height | 637mm |
SL Seattube Length | 445mm |
WB Wheelbase | 1266mm |
CL Chainstay Length | 446mm |
BB Height | |
SA Seattube Angle | 78.4° |
SO Standover Height | 749mm |
HA Headtube Angle | 64.4° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.