The Trek Rail is back in 2022, but with some differences.
Trek have put a 750Wh battery into the top models, increasing the reach and the head tube angle. The frame is also stiffer, to deal with the bigger battery.
So now there are two frames in the Rail range; New Rail with 750Wh battery and new geometry and the old rail with the 625Wh battery and old geometry.
Is this a good thing? You need to ask if you need a 750Wh battery, and have a look at the geometry and see if it suits you. I've explained all of the pros and cons in my deep dive video: https://www.youtube.com/watch?v=ot0wj9N_P4U
The Trek Rail is a fantastic option for buying in a local bike shop. My pick is still the old geometry Rail 5 with 625Wh battery and then upgrade the brakes, tyres and suspension for a killer build.
Check the prices in your region | |
---|---|
Worldwide | Buy at Trek Bicycles |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Model | 5 500W | 5 625W | 9.5 | 7 | 9 GX | 9.7 | 9.8 XT | 9.8 GX | 9.8 GX AXS | 9.9 XTR | 9.9 XX1 AXS |
---|---|---|---|---|---|---|---|---|---|---|---|
Price | EU: €5099 US: $5599 | EU: €5499 | EU: €6499 | EU: €6499 US: $6599 | EU: €7699 | EU: €7999 US: $7499 | EU: €8999 US: $8999 | US: $8999 | EU: €9599 US: $9999 | EU: €11499 US: $12499 | EU: €13499 US: $13499 |
Frame Material | Aluminium | Aluminium | Carbon | Aluminium | Aluminium | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 23.9kg | 23.9kg | 23.4kg | 23.0kg | 23.4kg | 23.4kg | 23.4kg | 22.8kg | 22.5kg | ||
Adjustable Geometry | Rear Flip Chip | Rear Flip Chip | Rear Flip Chip | Rear Flip Chip | Rear Flip Chip | Rear Flip Chip | Rear Flip Chip | Rear Flip Chip | Rear Flip Chip | Rear Flip Chip | Rear Flip Chip |
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 500 (500Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) |
Quick Release Battery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Display | Bosch Purion | Bosch Purion | Bosch Purion | Bosch Purion | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 |
Front Fork | RockShox 35 Gold RL | RockShox 35 Gold RL | RockShox 35 Gold RL | RockShox Domain RC | RockShox ZEB Select+ | RockShox Domain RC | RockShox ZEB Select+ | RockShox ZEB Select+ | RockShox ZEB Select+ | RockShox Zeb Ultimate | RockShox Zeb Ultimate |
Rear Shock | RockShox Deluxe Select+ | RockShox Deluxe Select+ | RockShox Deluxe Select+ | RockShox Deluxe Select+ | RockShox Super Deluxe Ultimate RT3 | RockShox Deluxe Select+ | RockShox Super Deluxe Ultimate RT3 | RockShox Super Deluxe Ultimate RT3 | RockShox Super Deluxe Ultimate RT3 | RockShox Super Deluxe Ultimate ThruShaft | RockShox Super Deluxe Ultimate ThruShaft |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | TranzX JD-YSP18 (L: 130mm travel) | TranzX JD-YSP18 (L: 130mm travel) | TranzX JD-YSP18 (L: 130mm travel) | TranzX JD-YSP18 (L: 130mm travel) | Bontrager Line Elite Dropper (L: 170mm travel) | Bontrager Line Elite Dropper (L: 150mm travel) | Bontrager Line Elite Dropper (L: 170mm travel) | Bontrager Line Elite Dropper (L: 170mm travel) | Bontrager Line Elite Dropper (L: 170mm travel) | Bontrager Line Elite Dropper (L: 170mm travel) | RockShox Reverb AXS (L: 170mm travel) |
Brakes | Shimano MT420 | Shimano MT420 | Shimano MT420 | Shimano MT6100 | SRAM Code R | Shimano M6120 | Shimano XT | SRAM Code R | SRAM Code R | Shimano XTR | SRAM Code RSC |
Rear Derailleur | Shimano Deore M6100 | Shimano Deore M6100 | Shimano Deore M6100 | Shimano XT | SRAM GX Eagle | Shimano XT | Shimano XT | SRAM GX Eagle | SRAM GX Eagle AXS | Shimano XTR | SRAM XX1 Eagle AXS |
Cassette | Shimano Deore M6100 12 speed | Shimano Deore M6100 12 speed | Shimano Deore M6100 12 speed | Shimano Deore M6100 12 speed | SRAM Eagle XG-1275 12 speed | Shimano SLX 12 speed | Shimano M8100 12 speed | SRAM Eagle XG-1275 12 speed | SRAM Eagle XG-1275 12 speed | Shimano M9101 12 speed | SRAM Eagle XG-1299 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Bontrager XR4 Comp | Bontrager XR4 Comp | Bontrager XR4 Comp | Bontrager XR5 Team Issue | F: Bontrager SE5 Team Issue R: Bontrager SE6 Team Issue | Bontrager XR5 Team Issue | F: Bontrager SE5 Team Issue R: Bontrager SE6 Team Issue | F: Bontrager SE5 Team Issue R: Bontrager SE6 Team Issue | F: Bontrager SE5 Team Issue R: Bontrager SE6 Team Issue | F: Bontrager SE5 Team Issue R: Bontrager SE6 Team Issue | F: Bontrager SE5 Team Issue R: Bontrager SE6 Team Issue |
Europe Only | |||||||||||
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L | L | L |
---|---|---|---|---|
Geometry Setting | Low - 750Wh battery | High - 750Wh battery | Low - 500/625 Battery | High - 500/625 Battery |
R Reach | 487mm | 491mm | 465mm | 470mm |
SH Stack Height | 646mm | 643mm | 630mm | 627mm |
SL Seattube Length | 450mm | 450mm | 450mm | 450mm |
WB Wheelbase | 1278mm | 1277mm | 1243mm | 1243mm |
CL Chainstay Length | 448mm | 447mm | 448mm | 447mm |
BB Height | 341mm | 346mm | 339mm | 344mm |
SA Seattube Angle | 76.7° | 77.1° | 75.0° | 75.0° |
SO Standover Height | 765mm | 770mm | 762mm | 767mm |
HA Headtube Angle | 64.2° | 64.6° | 64.5° | 64.9° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.