Specification
Trail
Model | 8.0 625 | 9.0 625 |
---|---|---|
Price | EU: €4499 (Online only) | EU: €5199 (Online only) |
Frame Material | Carbon/Aluminium | Carbon/Aluminium |
Weight | 23.9kg | 23.5kg |
Adjustable Geometry | ||
Motor | Bosch Performance CX Gen 4 (85Nm) | Bosch Performance CX Gen 4 (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) |
Quick Release Battery | ||
Display | Bosch Purion | Bosch Kiox |
Front Fork | Fox 36 Rhythm | Fox 36 Performance |
Rear Shock | Fox Float X Performance | Fox Float X Performance |
Suspension Travel | F: 160mm R: 140mm | F: 160mm R: 140mm |
Seatpost | Radon Competition Dropper (L: 150mm travel) | Radon Competition Dropper (L: 150mm travel) |
Brakes | Magura MT Trail | Shimano XT |
Rear Derailleur | Shimano XT | Shimano XT |
Cassette | Shimano M6100 12 speed | Shimano M8100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 456mm |
SH Stack Height | 629mm |
SL Seattube Length | 455mm |
WB Wheelbase | 1244mm |
CL Chainstay Length | 459mm |
BB Height | |
SA Seattube Angle | 75.1° |
SO Standover Height | 781mm |
HA Headtube Angle | 65.1° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.