This bike shines on enduro and downhill trails. It's a nice balance between stable and playful and despite an 840Wh battery, it really rides light.
It's a great option for someone looking to build a dream enduro bike for around 6000.
Specification
Super Enduro
Model | Trail | Enduro |
---|---|---|
Price | EU: €4400* AU: $6500 | EU: €5050* AU: $7500 |
Frame Material | Carbon | Carbon |
Weight | 23.1kg | 23.8kg |
Adjustable Geometry | No | No |
Motor | Bafang M510 (95Nm) | Bafang M510 (95Nm) |
Battery | Bafang BT25 820 (820Wh) | Bafang BT25 820 (820Wh) |
Quick Release Battery | ||
Display | Bafang DPC241 | Bafang DPC241 |
Front Fork | Suntour Auron | Suntour Durolux |
Rear Shock | Suntour Edge LOR | Suntour Tri Air 3CR |
Suspension Travel | F: 170mm R: 160mm | F: 170mm R: 160mm |
Seatpost | Kindshock 900i (L: 170mm travel) | Kindshock 900i (L: 170mm travel) |
Brakes | Tektro HD-M750 | Magura MT5 |
Rear Derailleur | Microshift Advent | Microshift Advent X |
Cassette | Microshift Advent 9 9 speed | Microshift Advent X 10 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 476mm |
SH Stack Height | 645mm |
SL Seattube Length | 430mm |
WB Wheelbase | 1279mm |
CL Chainstay Length | |
BB Height | 340mm |
SA Seattube Angle | 78.0° |
SO Standover Height | 745mm |
HA Headtube Angle | 63.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.