2023 Best Super Light Electric Mountain Bikes | EBIKE BUYERS GUIDE - EMTB
Bikes in this video
Motor | Giant SyncDrive Pro2 (85Nm) |
Battery | Giant EnergyPak 400 (400Wh) |
Suspension | 150mm/140mm |
Motor | Specialized SL 1.1 (35Nm) |
Battery | Specialized SL1-320 (320Wh) |
Suspension | 170mm/170mm |
Motor | Shimano EP801-RS (60Nm) |
Battery | Orbea RS Internal 360 (360Wh) |
Suspension | 140mm/140mm |
Motor | Fazua Ride 60 (60Nm) |
Battery | Fazua Energy 430 (430Wh) |
Suspension | 140mm/132mm |
Motor | TQ HPR 50 (50Nm) |
Battery | TQ HPR V01 (360Wh) |
Suspension | 150mm/140mm |
Motor | TQ HPR 50 (50Nm) |
Battery | TQ HPR V01 (360Wh) |
Suspension | 150mm/150mm |
Pricing
Motor | TQ HPR 50 (50Nm) |
Battery | TQ HPR V01 (360Wh) |
Suspension | 130mm/130mm |
Pricing
Motor | Fazua Ride 60 (60Nm) |
Battery | Fazua Energy 430 (430Wh) |
Suspension | 180mm/180mm |
Pricing
Motor | Fazua Ride 60 (60Nm) |
Battery | Fazua Energy 430 (430Wh) |
Suspension | 160mm/160mm |
Motor | Fazua Ride 60 (60Nm) |
Battery | Fazua Energy 430 (430Wh) |
Suspension | 160mm/150mm |
Pricing
* Estimated price based on unofficial sources.