What a magic carpet, it's like have a XC bike for going up but when you turn it DH it's perfect. The Kenevo is a masterpiece, you can barely tell its an e-bike.
Rolling on wagon wheels (29"), 170mm travel front, 6-way adjustable geometry it is highly adjustable to suit your riding style. The Kenevo SL has a 320Wh battery (and an optional 160Wh extender) and uses the SL 1.1 motor which is amazing on range and natural feeling, but with only 35Nm you really earn your downhills more.
If you're looking for a big hitting Superlight ebike the Kenevo SL is a great option.
Check the prices in your region | |
---|---|
Worldwide | Buy at Specialized.com |
North America | Buy at Jenson USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Model | Comp | Expert | S-Works |
---|---|---|---|
Price | EU: €7900 US: $9000 | EU: €10000 US: $11000 | EU: €15000 US: $15000 |
Frame Material | Carbon | Carbon | Carbon |
Weight | |||
Adjustable Geometry | 6 Way (Head Tube, Horst Pivot) | 6 Way (Head Tube, Horst Pivot) | 6 Way (Head Tube, Horst Pivot) |
Motor | Specialized SL 1.1 (35Nm) | Specialized SL 1.1 (35Nm) | Specialized SL 1.1 (35Nm) |
Battery | Specialized SL1-320 (320Wh) | Specialized SL1-320 (320Wh) | Specialized SL1-320 (320Wh) |
Quick Release Battery | |||
Display | Specialized MasterMind TCU | Specialized MasterMind TCU | Specialized MasterMind TCU |
Front Fork | Fox 36 Float Rhythm | Fox 38 Performance Elite | Fox 38 Float Factory |
Rear Shock | Fox Float X Performance | Fox Float X2 Performance | Fox Float X2 Factory |
Suspension Travel | F: 170mm R: 170mm | F: 170mm R: 170mm | F: 170mm R: 170mm |
Seatpost | X-Fusion Manic (L: 150mm travel) | X-Fusion Manic (L: 150mm travel) | RockShox Reverb AXS (L: 170mm travel) |
Brakes | SRAM Code R | SRAM Code RS | SRAM Code RSC |
Rear Derailleur | SRAM GX Eagle | SRAM X01 Eagle | SRAM XX1 Eagle AXS |
Cassette | SRAM Eagle XG-1275 12 speed | SRAM XG-1295 Eagle 12 speed | SRAM XG-1299 Eagle 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Specialized Butcher | F: Specialized Butcher R: Specialized Eliminator | F: Specialized Butcher R: Specialized Eliminator |
* Estimated price based on unofficial sources.
Geometry
Frame size | S4 |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 635mm |
SL Seattube Length | 440mm |
WB Wheelbase | 1287mm |
CL Chainstay Length | 447mm |
BB Height | 350mm |
SA Seattube Angle | 76.0° |
SO Standover Height | 792mm |
HA Headtube Angle | 63.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.