Check the prices in your region | |
---|---|
Worldwide | Buy at Giant Bicycles |
Specification
Trail
Superlight
Model | E+ Elite 3 | E+ Elite 2 | E+ Elite 1 | E+ Elite 0 |
---|---|---|---|---|
Price | EU: €6499 UK: £5499 | EU: €7299 UK: £6499 | EU: €10499 UK: £8999 | EU: €12999 UK: £12999 |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight | ||||
Adjustable Geometry | Flip chip | Flip chip | Flip chip | Flip chip |
Motor | Giant SyncDrive Pro2 (85Nm) | Giant SyncDrive Pro2 (85Nm) | Giant SyncDrive Pro2 (85Nm) | Giant SyncDrive Pro2 (85Nm) |
Battery | Giant EnergyPak 400 (400Wh) | Giant EnergyPak 400 (400Wh) | Giant EnergyPak 400 (400Wh) | Giant EnergyPak 400 (400Wh) |
Quick Release Battery | ||||
Display | Giant RideControl GO | Giant RideControl GO | Giant RideControl GO | Giant RideControl GO |
Front Fork | RockShox 35 Gold RL | Fox 36 Float Performance | Fox 36 Performance Live Valve | Fox 36 Factory Live Valve |
Rear Shock | RockShox Deluxe Select R | Fox DPS Performance | Fox Float Performance Live Valve | Fox Float Factory Live Valve |
Suspension Travel | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm |
Seatpost | Giant Contact Switch | Giant Contact Switch | TranzX Rad+ | Fox Transfer Factory |
Brakes | Shimano M420 | Shimano SLX | SRAM Code R | SRAM Code RSC |
Rear Derailleur | Shimano Deore | Shimano Deore SLX | SRAM GX Eagle AXS | SRAM X01 Eagle AXS |
Cassette | Shimano M6100 12 speed | Shimano M6100 12 speed | SRAM XG-1275 12 speed | SRAM XG-1299 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Minion DHF R: Maxxis Dissector | F: Maxxis Minion DHF R: Maxxis Dissector | F: Maxxis Minion DHF R: Maxxis Dissector | F: Maxxis Dissector R: Maxxis Rekon |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Low | High |
R Reach | 480mm | 487mm |
SH Stack Height | 625mm | 619mm |
SL Seattube Length | 450mm | 450mm |
WB Wheelbase | 1244mm | 1244mm |
CL Chainstay Length | 447mm | 447mm |
BB Height | ||
SA Seattube Angle | 76.0° | 76.7° |
SO Standover Height | ||
HA Headtube Angle | 65.8° | 66.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.