TOP 10 BEST VALUE E-MTB FOR 2023 / 2024
Bikes in this video
Motor | Brose Drive S Mag (90Nm) |
Battery | Specialized M3-700 (700Wh) |
Suspension | 160mm/150mm |
Motor | Giant SyncDrive Pro 2 (85Nm) |
Battery | Giant EnergyPak 750 (750Wh) |
Suspension | 170mm/160mm |
Motor | Giant SyncDrive Pro (80Nm) |
Battery | Giant EnergyPak Smart 800 (800Wh) |
Suspension | 140mm/125mm |
Motor | Shimano EP801 (85Nm) |
Battery | Canyon BT0003-01 (720Wh) |
Suspension | 150mm/155mm |
Pricing
Europe |
€4999
- €11999
|
USA |
$4799
- $5599
|
Motor | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8036 (630Wh) |
Suspension | 160mm/150mm |
Motor | Bafang M510 (95Nm) |
Battery | Bafang M510 (630Wh) |
Suspension | 170mm/160mm |
Motor | Shimano EP801 (85Nm) |
Battery | Shimano BT-EN806 (630Wh) |
Suspension | 150mm/140mm |
Motor | Shimano EP8 (85Nm) |
Battery | Shimano BT-EN806 (630Wh) |
Suspension | 160mm/160mm |
Motor | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8036 (630Wh) |
Suspension | 160mm/150mm |
Motor | Bafang M510 (95Nm) |
Battery | Bafang BT25 820 (820Wh) |
Suspension | 170mm/160mm |
Pricing
Australia |
$6500
- $7500
|
Europe |
€4400
- €5050
*
|
* Estimated price based on unofficial sources.