The new offering from Scott looks really futuristic. Love it or hate it, integrated suspension is a thing in 2022. I love how Scott have moved the position of the motor so the battery can slide out, this way the battery doesn’t move around while you're riding.
Specification
Trail
Model | eRIDE 920 | eRIDE 910 | eRIDE 900 | eRIDE 900 Tuned | eRIDE 900 Ultimate |
---|---|---|---|---|---|
Price | EU: €6100* | EU: €6699 | EU: €7799 | EU: €8799 | EU: €11200* |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Weight | 26.5kg | 26.1kg | 24.6kg | 24kg | 23.7kg |
Adjustable Geometry | |||||
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) |
Quick Release Battery | |||||
Display | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 |
Front Fork | RockShox Domain | Fox 38 Performance | Fox 38 Performance Elite | Fox 38 Float Factory Kashima | Fox 38 Float Factory Kashima |
Rear Shock | Fox Float Evol | Fox Float Evol | Fox NUDE T eRIDE EVOL | Fox NUDE T eRIDE EVOL | Fox NUDE T eRIDE EVOL Kashima |
Suspension Travel | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm |
Seatpost | Syncros Duncan Dropper (L: 150mm travel) | Syncros Duncan Dropper (L: 150mm travel) | Fox Transfer Dropper (L: 150mm travel) | Fox Transfer Dropper (L: 150mm travel) | Fox Transfer Dropper (L: 150mm travel) |
Brakes | Shimano MT520 | Shimano SLX | Shimano XT | Shimano XT | Shimano XTR |
Rear Derailleur | Shimano XT | Shimano XT | Shimano XT | SRAM X01 Eagle | SRAM XX1 Eagle AXS |
Cassette | Shimano M6100 12 speed | Shimano M8100 12 speed | Shimano M8100 12 speed | SRAM XG-1275 12 speed | SRAM XG-1299 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Maxxis Dissector | Maxxis Dissector | Maxxis Dissector | Maxxis Dissector | Maxxis Dissector |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 474mm |
SH Stack Height | 651mm |
SL Seattube Length | |
WB Wheelbase | 1264mm |
CL Chainstay Length | 454mm |
BB Height | 347mm |
SA Seattube Angle | 76.9° |
SO Standover Height | |
HA Headtube Angle | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.