Check the prices in your region | |
---|---|
Worldwide | Buy at Specialized.com |
North America | Buy at Jenson USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Trail
Superlight
Model | Comp Carbon | Expert Carbon | Pro Carbon | S-Works Carbon |
---|---|---|---|---|
Price | EU: €7900 US: $8000 | EU: €9900 | EU: €11500 | EU: €14000 US: $14000 |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight | ||||
Adjustable Geometry | ||||
Motor | Specialized SL 1.2 (50Nm) | Specialized SL 1.2 (50Nm) | Specialized SL 1.2 (50Nm) | Specialized SL 1.2 (50Nm) |
Battery | Specialized SL1-320 (320Wh) | Specialized SL1-320 (320Wh) | Specialized SL1-320 (320Wh) | Specialized SL1-320 (320Wh) |
Quick Release Battery | ||||
Display | Specialized MasterMind TCU | Specialized MasterMind TCU | Specialized MasterMind TCU | Specialized MasterMind TCU |
Front Fork | Fox 36 Rhythm | Fox 36 Performance Elite | Fox 36 Factory | Fox 36 Factory |
Rear Shock | Fox Float X Performance | Fox Float X Performance | Fox Float X Factory Kashima | Fox Float X Factory Kashima |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | X-Fusion Manic | OneUp Dropper | Bikeyoke Revive Max | RockShox Reverb AXS |
Brakes | SRAM Code RS | SRAM Code Silver Stealth | SRAM Code Silver Stealth | SRAM Code Stealth Ultimate |
Rear Derailleur | SRAM GX Eagle | SRAM GX Eagle | SRAM X0 Eagle | SRAM XX Eagle |
Cassette | SRAM XG-1275 12 speed | SRAM GX Eagle 12 speed | SRAM X0 Eagle 12 speed | SRAM XX Eagle 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Specialized Butcher R: Specialized Eliminator | F: Specialized Butcher R: Specialized Eliminator | F: Specialized Butcher R: Specialized Eliminator | F: Specialized Butcher R: Specialized Eliminator |
* Estimated price based on unofficial sources.
Geometry
Frame size | S4 |
---|---|
Geometry Setting | |
R Reach | 470mm |
SH Stack Height | 635mm |
SL Seattube Length | 170mm |
WB Wheelbase | 1238mm |
CL Chainstay Length | 432mm |
BB Height | 348mm |
SA Seattube Angle | 75.8° |
SO Standover Height | 767mm |
HA Headtube Angle | 64.6° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.