The Wild FS is a hugely popular Trail ebike from Orbea. Rolling on 29" wheels, 160mm suspension front and rear, 455mm reach (Large), 65.5 degree head tube angle and a 455mm chainstay, Bosch Gen3 85Nm motor and the 625Wh battery, it's a reliable combination.
I love how you can totally customise your Wild FS in parts and paint job which is very unique for a traditional bike shop brand. It's easy to see why the Wild FS has been one of the top sellers over the last few years.
Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Model | H30 | H20 | H10 | M20 | M10 | M-TEAM | M-LTD |
---|---|---|---|---|---|---|---|
Price | EU: €4799 | EU: €5499 | EU: €6299 | EU: €6299 US: $6899 | EU: €7599 US: $7999 | EU: €8699 US: $9199 | EU: €9699 US: $9999 |
Frame Material | Aluminium | Aluminium | Aluminium | Carbon | Carbon | Carbon | Carbon |
Weight | |||||||
Adjustable Geometry | |||||||
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 500 (500Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) |
Quick Release Battery | |||||||
Display | Bosch Purion | Bosch Purion | Bosch Kiox | Bosch Purion | Bosch Kiox | Bosch Kiox | Bosch Kiox |
Front Fork | RockShox 35 Silver | RockShox 35 Silver | Fox 38 Float Performance | Fox 38 Float Performance | Fox 38 Float Performance | Fox 38 Float Factory | Fox 38 Float Factory |
Rear Shock | Fox Float DPS Performance EVOL | Fox Float DPS Performance EVOL | Fox Float DPS Performance EVOL | Fox Float DPS Performance | Fox DPX2 Performance | Fox Float X2 Factory | Fox DHX2 Factory |
Suspension Travel | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm |
Seatpost | OC MC20 Mountain Control Dropper | OC MC20 Mountain Control Dropper | OC MC20 Mountain Control Dropper | OC2 Dropper (L: 150mm travel) | OC2 Dropper (L: 150mm travel) | OC2 Dropper (L: 150mm travel) | OC2 Dropper (L: 150mm travel) |
Brakes | Shimano M420 | Shimano M420 | Shimano M420 | Shimano M420 | Shimano MT420 | Shimano XTR | |
Rear Derailleur | Shimano XT | Shimano XT | Shimano XT | Shimano XT | Shimano XT | Shimano XT | |
Cassette | Shimano M6100 12 speed | Shimano M6100 12 speed | Shimano M7100 12 speed | SunRace CSMZ80 12 speed | SunRace CSMZ80 12 speed | Shimano CS-M8100 12 speed | 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 455mm |
SH Stack Height | 630mm |
SL Seattube Length | 444mm |
WB Wheelbase | 1232mm |
CL Chainstay Length | 455mm |
BB Height | 345mm |
SA Seattube Angle | 76.0° |
SO Standover Height | 740mm |
HA Headtube Angle | 65.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.