Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
North America | Buy at Competitive Cyclist USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Trail
Model | R | S | XT | X01 RSV |
---|---|---|---|---|
Price | No longer for sale | No longer for sale | No longer for sale | No longer for sale |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight | 21.9kg | 20.5kg | 20.1kg | 20.1kg |
Adjustable Geometry | ||||
Motor | Shimano E7000 (60Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) |
Quick Release Battery | ||||
Display | Shimano SC-E7000 | Shimano SC-E7000 | Shimano SC-EM800 | Shimano SC-EM800 |
Front Fork | RockShox Revelation RC | RockShox Pike Select+ | RockShox Pike Select+ | RockShox Pike Ultimate |
Rear Shock | Fox Float Performance DPS | Fox Float Performance DPS Elite | Fox Float Performance DPS Elite | Fox Float Factory DPS |
Suspension Travel | F: 140mm R: 140mm | F: 140mm R: 140mm | F: 140mm R: 140mm | F: 140mm R: 140mm |
Seatpost | SDG Tellis | SDG Tellis | Fox Transfer Performance Elite | Fox Transfer Factory |
Brakes | SRAM Guide RE | SRAM Code R | Shimano XT | SRAM Code RSC |
Rear Derailleur | SRAM NX Eagle | SRAM GX Eagle | Shimano XT | SRAM X01 Eagle |
Cassette | SRAM PG1210 Eagle 12 speed | SRAM XG1275 Eagle 12 speed | Shimano XT 12 speed | SRAM XG1295 Eagle 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 456mm |
SH Stack Height | 627mm |
SL Seattube Length | 430mm |
WB Wheelbase | 1235mm |
CL Chainstay Length | 445mm |
BB Height | 348mm |
SA Seattube Angle | 75.0° |
SO Standover Height | 742mm |
HA Headtube Angle | 64.6° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.