Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Trail
Model | M-Team | M10 |
---|---|---|
Price | EU: €10999 | EU: €8499 |
Frame Material | Carbon | Carbon |
Weight | ||
Adjustable Geometry | Flip Chip | Flip Chip |
Motor | Shimano EP801-RS (60Nm) | Shimano EP801-RS (60Nm) |
Battery | Orbea RS Custom 430 (430Wh) | Orbea RS Custom 430 (430Wh) |
Quick Release Battery | ||
Display | ||
Front Fork | Fox 36 Float Factory Kashima | Fox 36 Float Factory Kashima |
Rear Shock | Fox DHX Factory | Fox Float X Factory |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | Fox Transfer Factory Kashima | OC MC21 Mountain Control |
Brakes | Shimano XTR | Shimano XT |
Rear Derailleur | Shimano XT | Shimano XT |
Cassette | Shimano M9100 12 speed | Shimano M8100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | High |
R Reach | 485mm |
SH Stack Height | 623mm |
SL Seattube Length | |
WB Wheelbase | 1258mm |
CL Chainstay Length | 440mm |
BB Height | |
SA Seattube Angle | 77.5° |
SO Standover Height | |
HA Headtube Angle | 64.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.