YT changed the game in 2019 bringing one of the best looking eMTBs to the market at a price people could stomach. Moving on to 2021, the Decoy 29 has been upgraded to Shimano EP8 and been given a fresh paint job but still rolling on the same 29" wheels, 150mm and 145mm suspension front and back.
One downside is that YT use a custom battery, making it hard to buy or rent a spare battery.
The top model has a killer spec, but prices have increased. They're still a good deal, but not as fantastic as they were. Definitely a good bike for someone who wants a great looking trail bike.
Specification
Model | Core 2 | Core 3 | Core 4 |
---|---|---|---|
Price | EU: €5299 US: $5499 (Online only) | EU: €5999 US: $6499 (Online only) | EU: €6999 US: $7499 (Online only) |
Frame Material | Carbon | Carbon | Carbon |
Weight | 23kg | 23kg | 21.8kg |
Adjustable Geometry | Rear | Rear | Rear |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | SMP Decoy Custom 540 (540Wh) | SMP Decoy Custom 540 (540Wh) | SMP Decoy Custom 540 (540Wh) |
Quick Release Battery | |||
Display | Shimano SC-E7000 | Shimano SC-E7000 | Shimano SC-E7000 |
Front Fork | RockShox Yari RC | Fox 36 Performance Elite | Fox 36 Float Factory |
Rear Shock | RockShox Deluxe Select | Fox Float DPS Performance Elite | Fox Float DPS Factory |
Suspension Travel | F: 150mm R: 145mm | F: 150mm R: 145mm | F: 150mm R: 145mm |
Seatpost | YT Industries Postman (L: 150mm travel) | YT Industries Postman (L: 150mm travel) | YT Industries Postman (L: 150mm travel) |
Brakes | SRAM Code R | SRAM Code R | SRAM Code RSC |
Rear Derailleur | Shimano Deore M6100 | Shimano SLX M7100 | Shimano XT M8100 |
Cassette | Shimano M6100 12 speed | Shimano M7100 12 speed | Shimano XT M8100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Low | High |
R Reach | 463mm | 463mm |
SH Stack Height | 623mm | 623mm |
SL Seattube Length | 445mm | 445mm |
WB Wheelbase | 1241mm | 1241mm |
CL Chainstay Length | 458mm | 458mm |
BB Height | 338mm | 345mm |
SA Seattube Angle | 77.0° | 77.5° |
SO Standover Height | 718mm | 718mm |
HA Headtube Angle | 65.8° | 66.3° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.