Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Trail
Model | VLT A2 | VLT A1 | VLT C2 | VLT C1 |
---|---|---|---|---|
Price | US: $5200* | US: $6000* | US: $6500* | US: $8600* |
Frame Material | Aluminium | Aluminium | Carbon/Aluminium | Carbon/Aluminium |
Weight | ||||
Adjustable Geometry | ||||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Norco 900 (900Wh) | Norco 900 (900Wh) | Norco 900 (900Wh) | Norco 900 (900Wh) |
Quick Release Battery | ||||
Display | ||||
Front Fork | RockShox 35 Gold | Fox 36 Float Rhythm | RockShox Lyrik Select | Fox 36 Float Factory |
Rear Shock | RockShox Super Deluxe Select+ | Fox Float X2 Performance Elite | RockShox Super Deluxe Select+ | Fox Float X2 Factory |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | TranzX YS105 (L: 170mm travel) | TranzX YS105 (L: 170mm travel) | TranzX YS105 (L: 170mm travel) | OneUp Dropper (L: 170mm travel) |
Brakes | Shimano MT420 | Shimano MT520 | Shimano MT520 | SRAM Code RSC |
Rear Derailleur | SRAM GX Eagle | SRAM X01 Eagle | ||
Cassette | Shimano Deore M6100 12 speed | 12 speed | SRAM Eagle PG-1210 12 speed | SRAM Eagle XG-1275 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Dissector | F: Maxxis Assegai R: Maxxis Dissector | F: Maxxis Assegai R: Maxxis Dissector | F: Maxxis Assegai R: Maxxis Dissector |
Also available with 720Wh or 540Wh batteries. | Also available with 720Wh or 540Wh batteries. | Also available with 720Wh or 540Wh batteries. | Also available with 720Wh or 540Wh batteries. | |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 634mm |
SL Seattube Length | 440mm |
WB Wheelbase | 1292mm |
CL Chainstay Length | 462mm |
BB Height | 350mm |
SA Seattube Angle | 77.7° |
SO Standover Height | 720mm |
HA Headtube Angle | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.