The new Reign looks really good. The motor is a SyncDrive tune of the Yamaha PW-X3 with Giant's own software and a massive 750wh battery (in the top model).
The geometry (in a Large): reach 474mm, chainstay 454mm, seattube 77 degrees and head tube angle of 64 degrees. I’m happy to see the chainstay shrink from the old Reign that were 470, it will make it a bit more nimble.
I think the Reign could be one of the best value ebikes on the market when you look at the build: Full factory Fox suspension, 750Wh battery all for 7500. That’s giving the online shops a run for their money!
Check the prices in your region | |
---|---|
Worldwide | Buy at Giant Bicycles |
Specification
Model | E+ 3 | E+ 2 | E+ 1 | E+ 0 |
---|---|---|---|---|
Price | EU: €4849 | EU: €5549 | EU: €6349 | EU: €7449 |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium |
Weight | ||||
Adjustable Geometry | Rear (Flip Chip) | Rear (Flip Chip) | Rear (Flip Chip) | Rear (Flip Chip) |
Motor | Giant SyncDrive Pro 2 (85Nm) | Giant SyncDrive Pro 2 (85Nm) | Giant SyncDrive Pro 2 (85Nm) | Giant SyncDrive Pro 2 (85Nm) |
Battery | Giant EnergyPak 625 (625Wh) | Giant EnergyPak 625 (625Wh) | Giant EnergyPak 625 (625Wh) | Giant EnergyPak 750 (750Wh) |
Quick Release Battery | ||||
Display | Giant RideControl GO | Giant RideControl GO | Giant RideControl GO | Giant RideControl GO |
Front Fork | RockShox Domain | RockShox ZEB Select | Fox 38 Float Performance Elite | Fox 38 Float Factory |
Rear Shock | Fox Float DPS Performance | Fox Float DPX2 Performance | Fox Float X2 Performance Elite | Fox Float X2 Factory |
Suspension Travel | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm |
Seatpost | Giant Contact Switch Dropper | Giant Contact Switch Dropper | Giant Contact Switch Dropper | Giant Contact Switch Dropper |
Brakes | Shimano Deore M4120 | SRAM Code R | Shimano XT | SRAM Code RSC |
Rear Derailleur | SRAM Deore | SRAM GX | Shimano XT | SRAM X01 Eagle |
Cassette | Shimano Deore M6100 12 speed | SRAM PG-1230 12 speed | Shimano M7100 12 speed | SRAM PG-1230 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Minion DHF R: Maxxis High Roller II | F: Maxxis Minion DHF R: Maxxis High Roller II | F: Maxxis Minion DHF R: Maxxis High Roller II | F: Maxxis Minion DHF R: Maxxis High Roller II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 474mm |
SH Stack Height | 645mm |
SL Seattube Length | 450mm |
WB Wheelbase | 1265mm |
CL Chainstay Length | 454mm |
BB Height | |
SA Seattube Angle | 77.0° |
SO Standover Height | |
HA Headtube Angle | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.