Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
North America | Buy at Competitive Cyclist USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Trail
Model | R | S | GX AXS | X0 AXS RSV | XX AXS RSV |
---|---|---|---|---|---|
Price | EU: €7499 US: $7299 | EU: €8499 US: $8699 | EU: €9799 US: $9699 | EU: €11499 US: $11699 | EU: €12999 US: $12999 |
Frame Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC |
Weight | |||||
Adjustable Geometry | Flip Chip | Flip Chip | Flip Chip | Flip Chip | Flip Chip |
Motor | Fazua Ride 60 (60Nm) | Fazua Ride 60 (60Nm) | Fazua Ride 60 (60Nm) | Fazua Ride 60 (60Nm) | Fazua Ride 60 (60Nm) |
Battery | Fazua Energy 430 (430Wh) | Fazua Energy 430 (430Wh) | Fazua Energy 430 (430Wh) | Fazua Energy 430 (430Wh) | Fazua Energy 430 (430Wh) |
Quick Release Battery | |||||
Display | |||||
Front Fork | RockShox Lyrik Base | RockShox Lyrik Select+ | RockShox Lyrik Select+ | RockShox Lyrik Ultimate | RockShox Lyrik Ultimate |
Rear Shock | Fox Float Performance | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | SDG Tellis | OneUp V2 Dropper | OneUp V2 Dropper | OneUp V2 Dropper | RockShox Reverb AXS |
Brakes | SRAM DB8 | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | SRAM Code Ultimate Stealth |
Rear Derailleur | SRAM NX Eagle | SRAM GX Eagle | SRAM GX Eagle AXS T-type | SRAM X0 Eagle AXS T-Type | SRAM XX Eagle AXS T-Type |
Cassette | SRAM PG-1230 12 speed | SRAM XG-1275 12 speed | SRAM GX Eagle 12 speed | SRAM X0 Eagle 12 speed | SRAM XX Eagle 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | hi | lo |
R Reach | 480mm | 478mm |
SH Stack Height | 633mm | 635mm |
SL Seattube Length | 430mm | 430mm |
WB Wheelbase | 1263mm | 1263mm |
CL Chainstay Length | 443mm | 444mm |
BB Height | 344mm | 341mm |
SA Seattube Angle | 77.5° | 77.2° |
SO Standover Height | 733mm | 729mm |
HA Headtube Angle | 64.3° | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.