The first real ebike for the purist mountain biker. I love the Levo SL. It's a super fun and capable trail bike from the big S.
The SL has 150mm suspension travel front and back, SL 1.1 35Nm motor and a 320Wh internal battery which bring the weight down. With any superlight ebike you work more on the ups, but have more fun on the downs. Perfect for someone that is experienced on an analog bike but looking at testing the water in the ebike market.
Check out my long term video reviews of the Levo SL on YouTube.
Check the prices in your region | |
---|---|
Worldwide | Buy at Specialized.com |
North America | Buy at Jenson USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Model | Comp | Comp Carbon | Expert Carbon | S-Works |
---|---|---|---|---|
Price | EU: €5999 US: $7000 | EU: €6999 US: $8500 | EU: €9700 US: $10500 | EU: €14500 US: $14500 |
Frame Material | Aluminium | Carbon | Carbon | Carbon |
Weight | ||||
Adjustable Geometry | Rear | Rear | Rear | |
Motor | Specialized SL 1.1 (35Nm) | Specialized SL 1.1 (35Nm) | Specialized SL 1.1 (35Nm) | Specialized SL 1.1 (35Nm) |
Battery | Specialized SL1-320 (320Wh) | Specialized SL1-320 (320Wh) | Specialized SL1-320 (320Wh) | Specialized SL1-320 (320Wh) |
Quick Release Battery | ||||
Display | Specialized TCU | Specialized TCU | Specialized TCU | Specialized TCU |
Front Fork | Fox 34 Float Rhythm | Fox 34 Float Rhythm | Fox 36 Float | Fox 36 Float Factory |
Rear Shock | Fox Float DPS Performance | Fox Float DPS Performance | Fox Float DPX2 Performance Elite | Fox Float DPX2 Factory |
Suspension Travel | F: 150mm R: 150mm | F: 150mm R: 150mm | F: 150mm R: 150mm | F: 150mm R: 150mm |
Seatpost | X-Fusion Manic (L: 150mm travel) | X-Fusion Manic (L: 150mm travel) | X-Fusion Manic (L: 150mm travel) | RockShox Reverb AXS (L: 170mm travel) |
Brakes | SRAM Guide R | SRAM Guide R | SRAM Code RS | Magura MT7 |
Rear Derailleur | SRAM NX Eagle | SRAM NX Eagle | SRAM X01 Eagle | SRAM XX1 Eagle AXS |
Cassette | 12 speed | 12 speed | 12 speed | 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Specialized Butcher R: Specialized Eliminator | F: Specialized Butcher R: Specialized Eliminator | F: Specialized Butcher R: Specialized Eliminator | F: Specialized Butcher R: Specialized Eliminator |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 455mm |
SH Stack Height | 633mm |
SL Seattube Length | 438mm |
WB Wheelbase | 1217mm |
CL Chainstay Length | 437mm |
BB Height | 348mm |
SA Seattube Angle | 74.6° |
SO Standover Height | 807mm |
HA Headtube Angle | 66.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.