Specification
Trail
Model | CF 7 | CF 8 | CF 9 | CFR | CFR LTD |
---|---|---|---|---|---|
Price | EU: €4999 US: $4799 (Online only) | EU: €5999 US: $5599 (Online only) | EU: €7499 (Online only) | EU: €9499 (Online only) | EU: €11999 (Online only) |
Frame Material | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 23.3kg | 21.7kg | 22.4kg | ||
Adjustable Geometry | |||||
Motor | Shimano EP801 (85Nm) | Shimano EP801 (85Nm) | Shimano EP801 (85Nm) | Shimano EP801 (85Nm) | Shimano EP801 (85Nm) |
Battery | Canyon BT0003-01 (720Wh) | Canyon BT0003-01 (720Wh) | Canyon BT0003-01 (720Wh) | Canyon BT0003-01 (720Wh) | Canyon BT0003-01 (720Wh) |
Quick Release Battery | |||||
Display | |||||
Front Fork | RockShox Lyrik | Fox 36 Rhythm | Fox 38 Performance Elite | Fox 36 Factory | RockShox Lyrik Ultimate |
Rear Shock | RockShox Deluxe Select R | Fox Float X Performance Evolution | Fox Float X Performance Evolution | Fox Float X Factory EVOL | RockShox Super Deluxe Ultimate Flight Attendant |
Suspension Travel | F: 160mm R: 155mm | F: 160mm R: 155mm | F: 160mm R: 155mm | F: 160mm R: 155mm | F: 150mm R: 155mm |
Seatpost | Iridium Dropper | Iridium Dropper | Iridium Dropper | Fox Transfer Factory | RockShox Reverb AXS |
Brakes | SRAM DB8 | Shimano SLX | Shimano XT | Shimano XTR | SRAM Code Ulimate Stealth |
Rear Derailleur | Shimano Deore M6100 | Shimano SLX | Shimano GX Eagle AXS | Shimano XT | SRAM Eagle XX AXS |
Cassette | Shimano M6100 12 speed | Shimano M7100 12 speed | SRAM GX Eagle 12 speed | Shimano M9100 12 speed | SRAM XS-1297 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 652mm |
SL Seattube Length | 460mm |
WB Wheelbase | 1252mm |
CL Chainstay Length | 440mm |
BB Height | |
SA Seattube Angle | 76.5° |
SO Standover Height | 820mm |
HA Headtube Angle | 65.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.