Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
North America | Buy at Competitive Cyclist USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Super Enduro
Model | X0 AXS RSV | X0 AXS RSV Coil |
---|---|---|
Price | US: $11599 | US: $11599 |
Frame Material | Carbon | Carbon |
Weight | 22.3kg | 22.6kg |
Adjustable Geometry | ||
Motor | Shimano EP801 (85Nm) | Shimano EP801 (85Nm) |
Battery | Shimano BT-EN806 (630Wh) | Shimano BT-EN806 (630Wh) |
Quick Release Battery | ||
Display | ||
Front Fork | RockShox Zeb Ultimate | RockShox Zeb Ultimate |
Rear Shock | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate Coil |
Suspension Travel | F: 170mm R: 170mm | F: 170mm R: 170mm |
Seatpost | OneUp V2 Dropper | OneUp V2 Dropper |
Brakes | SRAM Code Silver Stealth | SRAM Code Silver Stealth |
Rear Derailleur | SRAM X0 Eagle AXS T-Type | SRAM X0 Eagle AXS T-Type |
Cassette | SRAM X0 Eagle T-Type 12 speed | SRAM X0 Eagle T-Type 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.