Specification
Super Enduro
Model | R | RR |
---|---|---|
Price | EU: €7000* | EU: €9000* |
Frame Material | Aluminium | Aluminium |
Weight | 26.1kg | 25.9kg |
Adjustable Geometry | ||
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) |
Quick Release Battery | ||
Display | Bosch Kiox 300 | Bosch Kiox 300 |
Front Fork | Fox 38 Float Performance EVOL | Ohlins RXF 38 M.2 |
Rear Shock | Fox DHX2 Performance Elite | Ohlins TTX22M |
Suspension Travel | F: 180mm R: 170mm | F: 180mm R: 170mm |
Seatpost | Onoff Pija (L: 170mm travel) | Onoff Pija (L: 170mm travel) |
Brakes | SRAM Code R | SRAM Code RSC |
Rear Derailleur | SRAM GX Eagle | SRAM X01 Eagle |
Cassette | SRAM PG-1210 12 speed | SRAM XG-1275 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Maxxis Assegai | Maxxis Assegai |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 490mm |
SH Stack Height | 652mm |
SL Seattube Length | 450mm |
WB Wheelbase | 1290mm |
CL Chainstay Length | 455mm |
BB Height | 357mm |
SA Seattube Angle | 73.5° |
SO Standover Height | |
HA Headtube Angle | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.