Specification
Trail
Model | Core | Pro | Ultra |
---|---|---|---|
Price | EU: €7499 | EU: €8999 | EU: €11999 |
Frame Material | Carbon | Carbon | Carbon |
Weight | |||
Adjustable Geometry | |||
Motor | Brose Drive S Mag (90Nm) | Brose Drive S Mag (90Nm) | Brose Drive S Mag (90Nm) |
Battery | Rotwild IPU750 (750Wh) | Rotwild IPU750 Carbon (750Wh) | Rotwild IPU750 Carbon (750Wh) |
Quick Release Battery | |||
Display | Brose Allround | Brose Allround | Brose Allround |
Front Fork | Fox 36 Float Performance | Fox 36 Float Performance | Fox 36 Float Factory Kashima |
Rear Shock | Fox Float DPX2 Performance | Fox Float DPX2 Performance | Fox Float DPX2 Factory Kashima |
Suspension Travel | F: 150mm R: 150mm | F: 150mm R: 150mm | F: 150mm R: 150mm |
Seatpost | Crank Brothers Highline 3 (L: 150mm travel) | Eightpins H01 (L: 180mm travel) | Eightpins NGS 2 (L: 210mm travel) |
Brakes | Magura MT5 | Shimano XT | Shimano XTR |
Rear Derailleur | Shimano XT | Shimano XT | Shimano XTR |
Cassette | Shimano CS-6100 12 speed | Shimano CS-7100 12 speed | Shimano XTR M9100 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf Evo | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf Evo | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf Evo |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 468mm |
SH Stack Height | 637mm |
SL Seattube Length | 473mm |
WB Wheelbase | 1236mm |
CL Chainstay Length | 445mm |
BB Height | 350mm |
SA Seattube Angle | 74.0° |
SO Standover Height | 750mm |
HA Headtube Angle | 66.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.