Are you a Sam's Bikes type of rider? Well the Ekano AL could be good for you. The Ekano is the most customisable ebike on the market, available in 27.5", mullet and 29" wheel options and very customisable even down to the stickers. You want Fox 38 and Magura MT7 on your Ekano? Just tick that box.
The Ekano packs a Shimano EP8. The Shimano 504Wh battery is a bit small, but the Ekano has a quick release mechanism so buying a second battery is an easy option if you like long rides.
The spec listed here are Propain's suggested starting points.

Specification
Model | 27.5" Start | 27.5" Performance | 27.5" High End | Mix Start | Mix Performance | Mix High End | 29" Start | 29" Performance | 29" High End |
---|---|---|---|---|---|---|---|---|---|
Price | EU: €4999 (Online only) | EU: €6054 (Online only) | EU: €8844 (Online only) | EU: €4999 (Online only) | EU: €6054 (Online only) | EU: €8844 (Online only) | EU: €4999 (Online only) | EU: €6054 (Online only) | EU: €8844 (Online only) |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Weight | 23.5kg | 23.2kg | 23kg | 23.5kg | 23.2kg | 23kg | 23.5kg | 23.2kg | 23kg |
Adjustable Geometry | Rear | ||||||||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) |
Quick Release Battery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Display | |||||||||
Front Fork | RockShox ZEB R | RockShox Zeb Ultimate | Fox 38 Factory Kashima | RockShox ZEB R | RockShox Zeb Ultimate | Fox 38 Factory Kashima | RockShox ZEB R | RockShox Zeb Ultimate | Fox 38 Factory Kashima |
Rear Shock | RockShox Select R Coil | RockShox Super Deluxe Ultimate | Fox Float X2 Factory | RockShox Select R Coil | RockShox Super Deluxe Ultimate | Fox Float X2 Factory | RockShox Select R Coil | RockShox Super Deluxe Ultimate | Fox Float X2 Factory |
Suspension Travel | F: 170mm R: 165mm | F: 170mm R: 165mm | F: 170mm R: 165mm | F: 170mm R: 165mm | F: 170mm R: 165mm | F: 170mm R: 165mm | F: 170mm R: 165mm | F: 170mm R: 165mm | F: 170mm R: 165mm |
Seatpost | Propain Seatpost | Bikeyoke Revive | Fox Transfer Factory | Propain Seatpost | Bikeyoke Revive | Fox Transfer Factory | Propain Seatpost | Bikeyoke Revive | Fox Transfer Factory |
Brakes | Formula Cura 4 | SRAM Code RSC | Magura MT7 | Formula Cura 4 | SRAM Code RSC | Magura MT7 | Formula Cura 4 | SRAM Code RSC | Magura MT7 |
Rear Derailleur | SRAM GX Eagle | SRAM X01 Eagle | SRAM X01 Eagle AXS | SRAM GX Eagle | SRAM X01 Eagle | SRAM X01 Eagle AXS | SRAM GX Eagle | SRAM X01 Eagle | SRAM X01 Eagle AXS |
Cassette | SRAM XG1275 Eagle 12 speed | SRAM XG1275 Eagle 12 speed | SRAM XG1295 Eagle 12 speed | SRAM XG1275 Eagle 12 speed | SRAM XG1275 Eagle 12 speed | SRAM XG1295 Eagle 12 speed | SRAM XG1275 Eagle 12 speed | SRAM XG1275 Eagle 12 speed | SRAM XG1295 Eagle 12 speed |
Wheel Size | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Schwalbe Eddy Current | Schwalbe Eddy Current | Schwalbe Eddy Current | Schwalbe Eddy Current | Schwalbe Eddy Current | Schwalbe Eddy Current | Schwalbe Eddy Current | Schwalbe Eddy Current | Schwalbe Eddy Current |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L | L |
---|---|---|---|
Geometry Setting | 29" - Flip Chip Low | Mix - Flip Chip High | 27.5" - Flip Chip High |
R Reach | 455mm | 452mm | 460mm |
SH Stack Height | 640mm | 643mm | 637mm |
SL Seattube Length | |||
WB Wheelbase | 1255mm | 1242mm | 1242mm |
CL Chainstay Length | 459mm | 445mm | 445mm |
BB Height | |||
SA Seattube Angle | 75.6° | 75.3° | 76.1° |
SO Standover Height | |||
HA Headtube Angle | 64.6° | 64.3° | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.