Specification
Super Enduro
Model | S | Pro | RS | Factory | XTR |
---|---|---|---|---|---|
Price | UK: £6500 | UK: £7300 | UK: £8200 | UK: £8800 | UK: £9400 |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Weight | |||||
Adjustable Geometry | No | No | No | No | No |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) |
Quick Release Battery | Yes | Yes | Yes | Yes | Yes |
Display | Shimano EM800 | Shimano EM800 | Shimano EM800 | Shimano EM800 | Shimano EM800 |
Front Fork | RockShox Yari RC | Fox 38 Float Performance | RockShox Zeb Ultimate | Fox 38 Float Factory | Fox 38 Float Factory |
Rear Shock | RockShox Super Deluxe Select | Fox Float DPX2 Performance | RockShox Super Deluxe Ultimate | Fox Float X2 Factory | Fox Float X2 Factory |
Suspension Travel | F: 170mm R: 165mm | F: 170mm R: 165mm | F: 170mm R: 165mm | F: 170mm R: 165mm | F: 170mm R: 165mm |
Seatpost | SDG Tellis (L: 150mm travel) | SDG Tellis (L: 150mm travel) | Fox Elite Transfer (L: 175mm travel) | Fox Transfer Factory (L: 175mm travel) | Fox Transfer Factory (L: 175mm travel) |
Brakes | SRAM Guide RE | SRAM Guide RE | Shimano SLX Trail | Shimano XT | Shimano Saint |
Rear Derailleur | SRAM SX Eagle | Shimano SLX | SRAM GX Eagle | Shimano XT | Shimano XTR |
Cassette | SRAM SX-1210 Eagle 12 speed | Shimano SLX 12 speed | SRAM XG-1275 Eagle 12 speed | Shimano XT 12 speed | Shimano XTR 12 speed |
Wheel Size | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | 624mm |
SL Seattube Length | 457mm |
WB Wheelbase | 1268mm |
CL Chainstay Length | 441mm |
BB Height | 342mm |
SA Seattube Angle | 74.0° |
SO Standover Height | 752mm |
HA Headtube Angle | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.