Check the prices in your region | |
---|---|
Worldwide | Buy at Chain Reaction Cycles |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Super Enduro
Model | Pro | RS |
---|---|---|
Price | UK: £8799.99 (Online only) | UK: £9999.99 (Online only) |
Frame Material | Carbon | Carbon |
Weight | ||
Adjustable Geometry | ||
Motor | SRAM Eagle Powertrain (90Nm) | SRAM Eagle Powertrain (90Nm) |
Battery | SRAM Eagle 720 (720Wh) | SRAM Eagle 720 (720Wh) |
Quick Release Battery | ||
Display | SRAM Eagle Powertrain AXS | SRAM Eagle Powertrain AXS |
Front Fork | RockShox ZEB Select+ | RockShox Zeb Ultimate Charger 3 |
Rear Shock | RockShox Vivid Select+ | RockShox Vivid Ultimate |
Suspension Travel | F: 170mm R: 170mm | F: 170mm R: 170mm |
Seatpost | RockShox Reverb AXS | RockShox Reverb AXS |
Brakes | SRAM G2 RE | SRAM Code RSC |
Rear Derailleur | SRAM GX Eagle Transmission | SRAM X0 Eagle Transmission |
Cassette | SRAM CS-1275 12 speed | SRAM XG-1295 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Continental Kryptotal-F Downhill R: Continental Kryptotal-R Downhill | F: Continental Kryptotal-F Downhill R: Continental Kryptotal-R Downhill |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 475mm |
SH Stack Height | 642mm |
SL Seattube Length | 460mm |
WB Wheelbase | 1274mm |
CL Chainstay Length | 447mm |
BB Height | |
SA Seattube Angle | 78.0° |
SO Standover Height | 743mm |
HA Headtube Angle | 63.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.