You know I love the big big e-bikes and this thing is a monster truck, rolling on 29" wheels, 180-170mm travel.
Norco had major updates for 2022 completely overhauling their bikes. All three bikes in their range are rocking the Shimano EP8 and the bikes are sold with a choice of 540Wh, 720Wh or a massive 900Wh batteries.
I really like the look of the Range and I'm sure it will move in a straight line but with 462mm chainstay I would love to see a mullet flip chip option to give the option for the rider to make the bike more playful.
Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Model | VLT A2 | VLT A1 | VLT C2 | VLT C1 |
---|---|---|---|---|
Price | US: $5300* | US: $6000* | US: $6500* | US: $8400* |
Frame Material | Aluminium | Aluminium | Carbon/Aluminium | Carbon/Aluminium |
Weight | ||||
Adjustable Geometry | ||||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Norco 900 (900Wh) | Norco 900 (900Wh) | Norco 900 (900Wh) | Norco 900 (900Wh) |
Quick Release Battery | ||||
Display | ||||
Front Fork | RockShox Zeb RC | Fox 38 Float Performance | RockShox ZEB Select | Fox 38 Float Factory |
Rear Shock | RockShox Super Deluxe Coil Select+ | Fox DHX Performance Elite | RockShox Super Deluxe Coil Select+ | Fox DHX2 Factory Coil |
Suspension Travel | F: 180mm R: 170mm | F: 180mm R: 170mm | F: 180mm R: 170mm | F: 180mm R: 170mm |
Seatpost | TranzX YS105 (L: 170mm travel) | TranzX YS105 (L: 170mm travel) | TranzX YS105 (L: 170mm travel) | OneUp Dropper (L: 170mm travel) |
Brakes | Shimano MT420 | Shimano MT520 | SRAM Code | |
Rear Derailleur | SRAM GX Eagle | |||
Cassette | Shimano Deore M6100 12 speed | Shimano Deore M6100 12 speed | SRAM Eagle PG-1210 12 speed | 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Maxxis Assegai | Maxxis Assegai | Maxxis Assegai | Maxxis Assegai |
Also available with 720Wh or 540Wh batteries. | Also available with 720Wh or 540Wh batteries. | Also available with 720Wh or 540Wh batteries. | Also available with 720Wh or 540Wh batteries. | |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 475mm |
SH Stack Height | 641mm |
SL Seattube Length | 440mm |
WB Wheelbase | 1301mm |
CL Chainstay Length | 462mm |
BB Height | 356mm |
SA Seattube Angle | 76.9° |
SO Standover Height | 723mm |
HA Headtube Angle | 63.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.