Specification
Super Enduro
Model | Comp | Advanced | Pro |
---|---|---|---|
Price | US: $8499 | US: $9899 | US: $11899 |
Frame Material | Carbon | Carbon | Carbon |
Weight | 22.5kg | 22.5kg | 22.5kg |
Adjustable Geometry | Flip Chip | Flip Chip | Flip Chip |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) |
Quick Release Battery | |||
Display | |||
Front Fork | Marzocchi Bomber Z1 | Fox 38 Performance Elite Grip2 | Fox 38 Factory Grip2 |
Rear Shock | Fox Float X Performance | Fox Float Performance Elite | Fox Facctory X2 |
Suspension Travel | F: 170mm R: 160mm | F: 170mm R: 160mm | F: 170mm R: 160mm |
Seatpost | Kindshock Rage | Kindshock Rage | Kindshock Rage |
Brakes | TRP Slate | TRP Trail EVO | TRP DHR EVO |
Rear Derailleur | Shimano SLX | Shimano XT | Shimano XTR |
Cassette | Shimano M6100 12 speed | Shimano M8100 12 speed | Shimano M9100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Steep | Slack |
R Reach | 476mm | 476mm |
SH Stack Height | 644mm | 644mm |
SL Seattube Length | 450mm | 450mm |
WB Wheelbase | 1261mm | 1261mm |
CL Chainstay Length | 440mm | 440mm |
BB Height | 343mm | 336mm |
SA Seattube Angle | 76.2° | 76.0° |
SO Standover Height | 726mm | 726mm |
HA Headtube Angle | 64.0° | 63.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.