Specification
Trail
Model | 4 | 10 |
---|---|---|
Price | US: $5999.95 | US: $9499.95 |
Frame Material | Carbon | Carbon |
Weight | ||
Adjustable Geometry | ||
Motor | Bosch Performance SX (55Nm) | Bosch Performance SX (55Nm) |
Battery | Bosch CompactTube 400 (400Wh) | Bosch CompactTube 400 (400Wh) |
Quick Release Battery | ||
Display | Bosch System Controller | Bosch System Controller |
Front Fork | RockShox Lyrik Select | RockShox Lyrik Ultimate |
Rear Shock | RockShox Deluxe Select | RockShox Deluxe Select+ |
Suspension Travel | F: 150mm R: 150mm | F: 150mm R: 150mm |
Seatpost | Limotec A1L | Vecnum Nivo |
Brakes | Magura MT5 | Magura MT7 |
Rear Derailleur | SRAM NX Eagle | SRAM X0 Eagle AXS T-Type |
Cassette | SRAM PG-1230 12 speed | SRAM XS-1295 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf | F: Maxxis Minion DHF R: Maxxis DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 637mm |
SL Seattube Length | 440mm |
WB Wheelbase | 1273mm |
CL Chainstay Length | 442mm |
BB Height | |
SA Seattube Angle | 78.0° |
SO Standover Height | |
HA Headtube Angle | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.