Specification
Super Enduro
Model | 4 | 10 |
---|---|---|
Price | US: $6499.95 | US: $9999.95 |
Frame Material | Carbon | Carbon |
Weight | ||
Adjustable Geometry | ||
Motor | Bosch Performance SX (55Nm) | Bosch Performance SX (55Nm) |
Battery | Bosch CompactTube 400 (400Wh) | Bosch CompactTube 400 (400Wh) |
Quick Release Battery | ||
Display | Bosch System Controller | Bosch System Controller |
Front Fork | Fox 36 Float Rhythm | Fox 36 Float Factory |
Rear Shock | Fox Float X2 Performance | Fox Float X2 Factory |
Suspension Travel | F: 170mm R: 170mm | F: 170mm R: 170mm |
Seatpost | Limotec A1L | Vecnum Nivo |
Brakes | TRP Slate Evo | TRP DHR EVO |
Rear Derailleur | SRAM NX Eagle | SRAM X0 Eagle AXS T-Type |
Cassette | SRAM PG-1230 12 speed | SRAM XS-1295 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Schwalbe Magic Mary R: Schwalbe Big Betty | F: Maxxis Assegai R: Maxxis DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | 641mm |
SL Seattube Length | 440mm |
WB Wheelbase | 1278mm |
CL Chainstay Length | 442mm |
BB Height | |
SA Seattube Angle | 77.0° |
SO Standover Height | |
HA Headtube Angle | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.