Check the prices in your region | |
---|---|
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Trail
Model | RS MX Enduro | S MX Enduro | RSX Enduro | S 29er Enduro |
---|---|---|---|---|
Price | UK: £7699 | UK: £6399 | UK: £7999 | UK: £6399 |
Frame Material | Aluminium | Aluminium | Aluminium | Aluminium |
Weight | ||||
Adjustable Geometry | Shape.it link | Shape.it link | Shape.it link | Shape.it link |
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) |
Quick Release Battery | ||||
Display | ||||
Front Fork | Fox 38 Float Performance | RockShox Zeb | Fox 38 Float Performance Elite | RockShox Zeb |
Rear Shock | Fox Float Performance DPS | RockShox Super Deluxe Select R | Fox Float X Performance Elite DPS | RockShox Super Deluxe Select R |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | Crank Brothers Highline 3 (L: 150mm travel) | Whyte drop.it (L: 170mm travel) | Crank Brothers Highline 3 (L: 150mm travel) | Whyte drop.it (L: 170mm travel) |
Brakes | SRAM Code R | TRP Trail EVO | SRAM Code RSC | SRAM Guide RE |
Rear Derailleur | SRAM GX1 AXS | Shimano Deore XT | SRAM GX1 AXS | SRAM GX Eagle |
Cassette | SRAM XG-1275 12 speed | Shimano LG-600 12 speed | SRAM XG-1275 12 speed | SRAM PG-1210 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | 29er | MX |
R Reach | 483mm | 483mm |
SH Stack Height | 645mm | 645mm |
SL Seattube Length | 445mm | 445mm |
WB Wheelbase | 1269mm | 1269mm |
CL Chainstay Length | 446mm | 444mm |
BB Height | 340mm | 344mm |
SA Seattube Angle | 75.3° | 75.3° |
SO Standover Height | 773mm | 773mm |
HA Headtube Angle | 64.5° | 64.8° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.