Trek, welcome to the ebike party. Trek have finally entered the superlight trail bike market with this 150-140mm suspension, 29" wheels and a brand new TQ 50Nm motor that is supposed to be next to silent.
Nice modern geometry which is spot on for a 29er. 17-18kg (depending on the spec), it has to be the most discrete ebike on the market in 2022.
Check the prices in your region | |
---|---|
Worldwide | Buy at Trek Bicycles |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Trail
Superlight
Model | 5 | 8 XT | 8 GX AXS T-Type | 9.5 | 9.7 | 9.8 XT | 9.8 GX AXS | 9.9 XTR | 9.9 XX1 AXS |
---|---|---|---|---|---|---|---|---|---|
Price | US: $5499.99 | US: $6599.99 | US: $7399.99 | EU: €6499 US: $6499.99 UK: £5750 | EU: €7999 US: $7599.99 UK: £7100 | EU: €9499 US: $8699.99 UK: £8500 | EU: €10999 US: $10999.99 UK: £9750 | EU: €12999 US: $12999.99 UK: £11500 | EU: €14999 US: $13999.99 UK: £13250 |
Frame Material | Aluminium | Aluminium | Aluminium | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 20.8kg | 20.1kg | 20.2kg | 19.9kg | 19.1kg | 18.1kg | 18.2kg | 17.5kg | 18.4kg |
Adjustable Geometry | Mino Link | Mino Link | Mino Link | Mino Link | Mino Link | Mino Link | Mino Link | Mino Link | Mino Link |
Motor | TQ HPR 50 (50Nm) | TQ HPR 50 (50Nm) | TQ HPR 50 (50Nm) | TQ HPR 50 (50Nm) | TQ HPR 50 (50Nm) | TQ HPR 50 (50Nm) | TQ HPR 50 (50Nm) | TQ HPR 50 (50Nm) | TQ HPR 50 (50Nm) |
Battery | TQ HPR V01 (360Wh) | TQ HPR V01 (360Wh) | TQ HPR V01 (360Wh) | TQ HPR V01 (360Wh) | TQ HPR V01 (360Wh) | TQ HPR V01 (360Wh) | TQ HPR V01 (360Wh) | TQ HPR V01 (360Wh) | TQ HPR V01 (360Wh) |
Quick Release Battery | No | No | No | No | No | No | No | No | No |
Display | TQ 0-LED | TQ 0-LED | TQ 0-LED | TQ 0-LED | TQ 0-LED | TQ 0-LED | TQ 0-LED | TQ 0-LED | TQ 0-LED |
Front Fork | RockShox Recon Silver | Fox 36 Rhythm Float | Fox 36 Rhythm Float | RockShox 35 Gold RL | Fox 36 Rhythm | RockShox Lyrik Select+ | RockShox Lyrik Select+ | RockShox Lyrik Ultimate | RockShox Lyrik Ultimate |
Rear Shock | X-Fusion Pro 2 | Fox Float X Performance | Fox Float X Performance | RockShox Deluxe Select+ | Fox Float X Performance | RockShox Super Deluxe+ RT | RockShox Super Deluxe+ RT | RockShox Super Deluxe Ultimate AirWiz | RockShox Super Deluxe Ultimate AirWiz |
Suspension Travel | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm |
Seatpost | TranzX JD-YSI-22PLQ | TranzX JD-YSI-22PLQ | TranzX JD-YSI-22PLQ | TranzX JD-YSI-22PLQ (L: 170mm travel) | TranzX JD-YSP39 (L: 170mm travel) | Bontrager Line Elite (L: 170mm travel) | Bontrager Line Elite (L: 170mm travel) | Bontrager Line Elite (L: 170mm travel) | RockShox Reverb AXS (L: 170mm travel) |
Brakes | Trek HD-M745 | Shimano M6100/M6120 | SRAM DB8 | Tektro HD-M745 | SRAM Code R | Shimano XT | SRAM Code R | Shimano XTR | SRAM Code RSC |
Rear Derailleur | Shimano Deore M6100 | Shimano XT | SRAM GX Eagle AXS T-type | Shimano Deore M6100 | Shimano XT | Shimano XT | SRAM GX Eagle AXS | Shimano XTR | SRAM XX1 Eagle AXS |
Cassette | Shimano M6100 12 speed | Shimano M8100 12 speed | SRAM XS-1275 12 speed | 12 speed | Shimano M7100 12 speed | Shimano M8100 12 speed | SRAM XG-1275 12 speed | Shimano M9100 12 speed | SRAM XG-1299 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Bontrager XT3 Elite | Bontrager XR5 Team Issue | Bontrager XR5 Team Issue | Bontrager XR5 Team Issue | Bontrager XR5 Team Issue | Bontrager SE5 Team Issue | Bontrager SE5 Team Issue | Bontrager SE5 Team Issue | Bontrager SE5 Team Issue |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | High | Low |
R Reach | 490mm | 485mm |
SH Stack Height | 623mm | 627mm |
SL Seattube Length | 435mm | 435mm |
WB Wheelbase | 1245mm | 1245mm |
CL Chainstay Length | 438mm | 440mm |
BB Height | 349mm | 342mm |
SA Seattube Angle | 71.0° | 70.5° |
SO Standover Height | 75mm | 74mm |
HA Headtube Angle | 65.5° | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.