Looking to do some serious miles? The E-Caliber is the 15.4kg weapon. Yep, it really is that light!
It could be the only XC race proven geometry in an ebike to date.
Rolling on 29" wheels, Fazua 55Nm motor, 120mm and 60mm of suspension, this is a real XC race horse.
I love the Fazua system - if you don't want to ride with the electronics you can take the whole system out and save 2.9kg on the bike's weight.
Looking for an XC bike? Look no further; Trek have nailed it with a bike that's the only one of it's kind on the market.
Check the prices in your region | |
---|---|
Worldwide | Buy at Trek Bicycles |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Model | 9.6 | 9.8 | 9.8 GX | 9.8 GX AXS | 9.9 XTR | 9.9 XX1 AXS |
---|---|---|---|---|---|---|
Price | EU: €7199 US: $6499.99 | EU: €9999 | EU: €9999 US: $8499.99 | EU: €10699 US: $9199.99 | EU: €11999 US: $11999.99 | EU: €12999 US: $12999.99 |
Frame Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 18.5kg | 16.9kg | 17.0kg | 15kg | 15.8kg | |
Adjustable Geometry | No | No | No | No | No | |
Motor | Fazua Evation 1.0 (55Nm) | Fazua Evation 1.0 (55Nm) | Fazua Evation 1.0 (55Nm) | Fazua Evation 1.0 (55Nm) | Fazua Evation 1.0 (55Nm) | Fazua Evation 1.0 (55Nm) |
Battery | Fazua Evolution 1.0 (250Wh) | Fazua Evolution 1.0 (250Wh) | Fazua Evolution 1.0 (250Wh) | Fazua Evolution 1.0 (250Wh) | Fazua Evolution 1.0 (250Wh) | Fazua Evolution 1.0 (250Wh) |
Quick Release Battery | Yes | Yes | Yes | Yes | Yes | Yes |
Display | Fazua Remote bX | Fazua Remote bX | Fazua Remote bX | Fazua Remote bX | Fazua Remote bX | Fazua Remote bX |
Front Fork | RockShox 35 Gold RL | RockShox SID Select + | RockShox SID Select + | RockShox SID Select + | Fox 34 Factory | RockShox SID Ultimate |
Rear Shock | Fox Performance DPS | Fox Performance DPS | Fox Performance DPS | Fox Performance DPS | Fox Performance DPS | Fox Performance DPS |
Suspension Travel | F: 120mm R: 60mm | F: 120mm R: 60mm | F: 120mm R: 60mm | F: 120mm R: 60mm | F: 120mm R: 60mm | F: 120mm R: 60mm |
Seatpost | TranzX JD-YSP18 (L: 130mm travel) | Bontrager Line Elite Dropper (L: 150mm travel) | Bontrager Line Elite Dropper (L: 150mm travel) | Bontrager Line Elite Dropper (L: 150mm travel) | Bontrager XXX | Bontrager XXX |
Brakes | Shimano MT420 | Shimano XT | SRAM G2 RSC | SRAM G2 RSC | Shimano XTR | SRAM G2 Ultimate |
Rear Derailleur | Shimano XT | Shimano XT | SRAM GX Eagle | SRAM GX Eagle AXS | Shimano XTR | SRAM XX1 Eagle AXS |
Cassette | Shimano Deore M6100 12 speed | Shimano XT M8100 12 speed | SRAM Eagle XG-1275 12 speed | SRAM Eagle XG-1275 12 speed | Shimano XTR 12 speed | SRAM Eagle XG-1299 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Bontrager XR3 Team Issue | Bontrager XR3 Team Issue | Bontrager XR3 Team Issue | Bontrager XR3 Team Issue | Bontrager XR3 Team Issue | Bontrager XR3 Team Issue |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 470mm |
SH Stack Height | 622mm |
SL Seattube Length | 470mm |
WB Wheelbase | 1197mm |
CL Chainstay Length | 447mm |
BB Height | 323mm |
SA Seattube Angle | 72.8° |
SO Standover Height | 768mm |
HA Headtube Angle | 67.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.