Check the prices in your region | |
---|---|
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Super Enduro
Model | GX | XG1 |
---|---|---|
Price | ||
Frame Material | Aluminium | Carbon |
Weight | ||
Adjustable Geometry | ||
Motor | Fazua Ride 60 (60Nm) | Fazua Ride 60 (60Nm) |
Battery | Fazua Energy 430 (430Wh) | Fazua Energy 430 (430Wh) |
Quick Release Battery | ||
Display | Fazua LED Hub | Fazua LED Hub |
Front Fork | Fox 38 Float Grip2 Performance Elite | Fox 38 Float Grip2 Factory |
Rear Shock | Fox DHX Coil Factory | Fox DHX Coil Factory |
Suspension Travel | F: 170mm R: 170mm | F: 170mm R: 170mm |
Seatpost | OneUp Dropper | OneUp Dropper |
Brakes | TRP DHR EVO | TRP DHR EVO |
Rear Derailleur | SRAM GX Eagle | SRAM XO AXS |
Cassette | SRAM GX Eagle 12 speed | SRAM XO AXS 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Schwalbe Magic Mary R: Schwalbe Big Betty | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 477mm |
SH Stack Height | 643mm |
SL Seattube Length | 430mm |
WB Wheelbase | 1282mm |
CL Chainstay Length | 446mm |
BB Height | |
SA Seattube Angle | 77.1° |
SO Standover Height | |
HA Headtube Angle | 63.3° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.