The Levo is probably the most sold ebike in the short history of eMTBs and it's clear to see why when you experience how capable this trail bike is.
It's rolling on a mullet setup with 160mm of front and 150mm of rear suspension travel, Brose S Mag 90Nm motor and a whopping 700Wh battery. The new Gen 3 Levo comes with 6 way changeable geometry so you can really set this bike up for your riding style. It's a very playful and agile bike for a full powered ebike.
If you look at the adjustable geometry, Mastermind TCU and the overall integration and detail that has gone into this bike, the Levo is hard to beat. It's not the cheapest bike out there, but it's definitely one of the best.
Check the prices in your region | |
---|---|
Worldwide | Buy at Specialized.com |
North America | Buy at Jenson USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Model | Alloy | Comp Alloy | Comp | Expert | Pro | S-Works |
---|---|---|---|---|---|---|
Price | EU: €5500 US: $5800 | EU: €7000 US: $7500 | EU: €8500 US: $9000 | EU: €10700 US: $11000 | EU: €12500 US: $13000 | EU: €15000 US: $15000 |
Frame Material | Aluminium | Aluminium | Carbon | Carbon | Carbon | Carbon |
Weight | ||||||
Adjustable Geometry | Rear (Horst Pivot) | 6 Way (Head Tube, Horst Pivot) | 6 Way (Head Tube, Horst Pivot) | 6 Way (Head Tube, Horst Pivot) | 6 Way (Head Tube, Horst Pivot) | 6 Way (Head Tube, Horst Pivot) |
Motor | Brose Drive S Mag (90Nm) | Brose Drive S Mag (90Nm) | Specialized Turbo Full Power System 2.2 (90Nm) | Brose Drive S Mag (90Nm) | Brose Drive S Mag (90Nm) | Brose Drive S Mag (90Nm) |
Battery | Specialized M3-500 (500Wh) | Specialized M3-700 (700Wh) | Specialized M3-700 (700Wh) | Specialized M3-700 (700Wh) | Specialized M3-700 (700Wh) | Specialized M3-700 (700Wh) |
Quick Release Battery | ||||||
Display | Specialized TCU | Specialized TCU | Specialized MasterMind TCU | Specialized MasterMind TCU | Specialized MasterMind TCU | Specialized MasterMind TCU |
Front Fork | RockShox 35 Silver | Fox 36 Rhythm | Fox 36 Float Rhythm | Fox 38 Float Performance Elite | Fox 38 Float Factory | Fox 38 Float Factory |
Rear Shock | RockShox Deluxe Select R | Fox Float X Performance | Fox Float X Performance | Fox Float X2 Performance Elite | Fox Float X2 Factory | Fox Float X2 Factory |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | TranzX Dropper (L: 170mm travel) | X-Fusion Manic (L: 175mm travel) | X-Fusion Manic | X-Fusion Manic (L: 175mm travel) | Fox Transfer (L: 175mm travel) | RockShox Reverb AXS (L: 170mm travel) |
Brakes | SRAM Guide RE | SRAM Code R | SRAM Code RS | SRAM Code RS | SRAM Code RSC | Magura MT7 |
Rear Derailleur | SRAM SX Eagle | SRAM GX Eagle | SRAM GX Eagle | SRAM X01 Eagle | SRAM X01 Eagle | SRAM XX1 Eagle AXS |
Cassette | SRAM NX Eagle 12 speed | SRAM XG-1275 12 speed | SRAM Eagle XG-1275 12 speed | SRAM XG-1275 12 speed | SRAM XG-1295 Eagle 12 speed | SRAM XG-1299 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Specialized Butcher R: Specialized Eliminator | F: Specialized Butcher R: Specialized Eliminator | F: Specialized Butcher R: Specialized Eliminator | F: Specialized Butcher R: Specialized Eliminator | F: Specialized Butcher R: Specialized Eliminator | F: Specialized Butcher R: Specialized Eliminator |
S1 size: 150mm fork travel | S1 size: 150mm fork travel, Fox DPS Performance rear shock | S1: Fox Float DPS Performance rear shock | ||||
* Estimated price based on unofficial sources.
Geometry
Frame size | S4 |
---|---|
Geometry Setting | |
R Reach | 477mm |
SH Stack Height | 635mm |
SL Seattube Length | 425mm |
WB Wheelbase | 1255mm |
CL Chainstay Length | 442mm |
BB Height | 350mm |
SA Seattube Angle | 76.2° |
SO Standover Height | 787mm |
HA Headtube Angle | 64.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.