Specification
Trail
Super Enduro
Model | 170/165 | 150/150 |
---|---|---|
Price | EU: €8999 | EU: €8999 |
Frame Material | Carbon | Carbon |
Weight | ||
Adjustable Geometry | Flip Chip | Flip Chip |
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) |
Quick Release Battery | ||
Display | ||
Front Fork | ||
Rear Shock | ||
Suspension Travel | F: 170mm R: 165mm | F: 150mm R: 150mm |
Seatpost | ||
Brakes | ||
Rear Derailleur | ||
Cassette | ||
Wheel Size | F: 29" R: 29" | F: 29" R: 29" |
Tyres | ||
Specification is customisable. | Specification is customisable. | |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | 170/165 | 150/150 |
R Reach | 475mm | 486mm |
SH Stack Height | 643mm | 635mm |
SL Seattube Length | 420mm | 420mm |
WB Wheelbase | 1270mm | 1262mm |
CL Chainstay Length | 446mm | 446mm |
BB Height | -1mm | |
SA Seattube Angle | 78.6° | 79.6° |
SO Standover Height | 757mm | 747mm |
HA Headtube Angle | 64.0° | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.