Santa Cruz are pushing hard in the trail bike market in 2022. The Heckler has an all new frame for 2022, EP8 on all models and most importantly the removable 720Wh battery which is the best match for the EP8 motor. The new geometry is spot on for trail riding
The 29" model has a longer chainstay and is going to suit someone who wants a bit more stability in their bike, or perhaps rides a bit more back country than downhill.
Santa Cruz have really listened and brought this bike up to the level to compete with the Specialized Levo and Trek Rail in the high end trail bike market.
Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
North America | Buy at Competitive Cyclist USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Model | R | S | XT | GX AXS | X01 AXS RSV |
---|---|---|---|---|---|
Price | |||||
Frame Material | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 22.4kg | 22.1kg | 22kg | 22.2kg | 22.2kg |
Adjustable Geometry | Flip Chip | Flip Chip | Flip Chip | Flip Chip | Flip Chip |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Darfon Internal 720 (720Wh) | Darfon Internal 720 (720Wh) | Darfon Internal 720 (720Wh) | Darfon Internal 720 (720Wh) | Darfon Internal 720 (720Wh) |
Quick Release Battery | |||||
Display | Shimano SC-E7000 | Shimano SC-E7000 | Shimano EM800 | Shimano EM800 | Shimano EM800 |
Front Fork | RockShox Lyrik Select | Fox 36 Float Performance | Fox 36 Float Performance Elite | Fox 36 Float Performance Elite | Fox 36 Float Factory |
Rear Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Ultimate |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | SDG Trellis | SDG Trellis | Fox Transfer Performance Elite | Fox Transfer Performance Elite | Fox Transfer Performance Elite |
Brakes | SRAM G2 RE | SRAM Code R | Shimano XT | SRAM Code R | SRAM Code RSC |
Rear Derailleur | SRAM NX Eagle | SRAM GX Eagle | Shimano XT | SRAM GX Eagle AXS | SRAM X01 Eagle AXS |
Cassette | SRAM PG-1230 12 speed | SRAM XG-1275 12 speed | Shimano XT 12 speed | SRAM XG-1275 12 speed | SRAM XG-1295 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Hi | Lo |
R Reach | 475mm | 472mm |
SH Stack Height | 616mm | 632mm |
SL Seattube Length | 430mm | 430mm |
WB Wheelbase | 1267mm | 1268mm |
CL Chainstay Length | 460mm | 461mm |
BB Height | 346mm | 342mm |
SA Seattube Angle | 76.7° | 76.4° |
SO Standover Height | 743mm | 740mm |
HA Headtube Angle | 64.8° | 64.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.