Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
North America | Buy at Competitive Cyclist USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Trail
Model | R | S | XT | X01 RSV |
---|---|---|---|---|
Price | No longer for sale | No longer for sale | No longer for sale | No longer for sale |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight | 21.5kg | 21.1kg | 20.6kg | 20.6kg |
Adjustable Geometry | ||||
Motor | Shimano E7000 (60Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) | Shimano BT-E8035 (504Wh) |
Quick Release Battery | ||||
Display | Shimano SC-E7000 | Shimano SC-E7000 | Shimano SC-EM800 | Shimano SC-EM800 |
Front Fork | RockShox Yari RC | Fox 36 Float Performance | Fox 36 Float Performance Elite | Fox 36 Float Performance |
Rear Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select Ultimate |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | SDG Tellis | SDG Tellis | Fox Transfer Performance Elite | Fox Transfer Factory |
Brakes | SRAM Guide RE | SRAM Code R | Shimano XT | SRAM Code RSC |
Rear Derailleur | SRAM NX Eagle | SRAM GX Eagle | Shimano XT | SRAM X01 Eagle |
Cassette | SRAM PG1210 Eagle 12 speed | SRAM XG1275 Eagle 12 speed | Shimano M8100 12 speed | SRAM XG1295 Eagle 12 speed |
Wheel Size | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" | F: 27.5" R: 27.5" |
Tyres | Maxxis Minion DHR II | Maxxis Minion DHR II | Maxxis Minion DHR II | Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 465mm |
SH Stack Height | 620mm |
SL Seattube Length | 430mm |
WB Wheelbase | 1237mm |
CL Chainstay Length | 445mm |
BB Height | 346mm |
SA Seattube Angle | 76.0° |
SO Standover Height | 741mm |
HA Headtube Angle | 65.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.