Specification
Super Enduro
Model | Core | Pro |
---|---|---|
Price | EU: €7999 | EU: €9499 |
Frame Material | Carbon | Carbon |
Weight | ||
Adjustable Geometry | ||
Motor | Brose Drive S Mag (90Nm) | Brose Drive S Mag (90Nm) |
Battery | Rotwild IPU750 (750Wh) | Rotwild IPU750 (750Wh) |
Quick Release Battery | ||
Display | Brose Allround | Brose Allround |
Front Fork | Fox 38 Float Performance | Fox 38 Float Factory Kashima |
Rear Shock | Fox Float X2 Performance | Fox Float X2 Factory Kashima |
Suspension Travel | F: 170mm R: 160mm | F: 170mm R: 160mm |
Seatpost | Crank Brothers Highline 3 (L: 150mm travel) | Eightpins H01 (L: 180mm travel) |
Brakes | Magura MT5 | Shimano XT |
Rear Derailleur | Shimano XT | Shimano XT |
Cassette | Shimano CS-6100 12 speed | Shimano CS-7100 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf Evo | F: Schwalbe Magic Mary R: Schwalbe Hans Dampf Evo |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 459mm |
SH Stack Height | 644mm |
SL Seattube Length | 473mm |
WB Wheelbase | 1244mm |
CL Chainstay Length | 445mm |
BB Height | 355mm |
SA Seattube Angle | 73.5° |
SO Standover Height | 765mm |
HA Headtube Angle | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.