Specification
Trail
Model | Core | Pro | Ultra |
---|---|---|---|
Price | EU: €7499 | EU: €8499 | EU: €10499 |
Frame Material | Carbon | Carbon | Carbon |
Weight | |||
Adjustable Geometry | |||
Motor | Brose Drive S Mag (90Nm) | Brose Drive S Mag (90Nm) | Brose Drive S Mag (90Nm) |
Battery | Rotwild IPU750 (750Wh) | Rotwild IPU750 Carbon (750Wh) | Rotwild IPU750 Carbon (750Wh) |
Quick Release Battery | |||
Display | Brose Allround | Brose Allround | Brose Allround |
Front Fork | DT Swiss F 535 One | DT Swiss F 535 One | DT Swiss F 535 One |
Rear Shock | DT Swiss R 535 One | DT Swiss R 535 One | DT Swiss R 535 One |
Suspension Travel | F: 140mm R: 140mm | F: 140mm R: 140mm | F: 140mm R: 140mm |
Seatpost | Crank Brothers Highline 3 (L: 150mm travel) | Eightpins H01 (L: 180mm travel) | Eightpins NGS 2 (L: 210mm travel) |
Brakes | Magura MT5 | Shimano XT | Shimano XTR |
Rear Derailleur | Shimano XT | Shimano XT | Shimano XTR |
Cassette | Shimano CS-6100 12 speed | Shimano CS-7100 12 speed | Shimano CS-8100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Schwalbe Nobby Nic Evo | Schwalbe Nobby Nic Evo | Schwalbe Nobby Nic Evo |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 469mm |
SH Stack Height | 637mm |
SL Seattube Length | 473mm |
WB Wheelbase | 1253mm |
CL Chainstay Length | 460mm |
BB Height | 340mm |
SA Seattube Angle | 74.0° |
SO Standover Height | 750mm |
HA Headtube Angle | 66.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.