Specification
Trail
Model | Price2Ride | Shred² | Goldrush |
---|---|---|---|
Price | EU: €5889 (Online only) | EU: €7579 (Online only) | EU: €8999 (Online only) |
Frame Material | Aluminium | Aluminium | Aluminium |
Weight | 24kg | ||
Adjustable Geometry | |||
Motor | Shimano EP801 (85Nm) | Shimano EP801 (85Nm) | Shimano EP801 (85Nm) |
Battery | Darfon E3C0A (626Wh) | Darfon E3C0A (626Wh) | Darfon E3C0A (626Wh) |
Quick Release Battery | |||
Display | Shimano SC-EN600 | Shimano SC-EN600 | |
Front Fork | RockShox ZEB Select+ | RockShox Zeb Ultimate | Fox 38 Factory Grip2 Kashima |
Rear Shock | RockShox Super Deluxe Coil R | RockShox Super Deluxe Ultimate RCT | Fox Float DHX2 Factory |
Suspension Travel | F: 180mm R: 170mm | F: 190mm R: 170mm | F: 180mm R: 170mm |
Seatpost | Bikeyoke Divine | RockShox Reverb AXS | Fox Transfer Factory Kashima |
Brakes | Formula Cura 4 | SRAM Code RSC | Magura MT7 Performance |
Rear Derailleur | SRAM GX Eagle | ||
Cassette | SRAM XG-1275 12 speed | 12 speed | 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Schwalbe Magic Mary R: Schwalbe Big Betty | F: Schwalbe Magic Mary R: Schwalbe Big Betty | F: Schwalbe Magic Mary R: Schwalbe Big Betty |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L | L |
---|---|---|---|
Geometry Setting | 180mm fork | 190mm fork | 190mm fork |
R Reach | 475mm | 470mm | 470mm |
SH Stack Height | 653mm | 656mm | 656mm |
SL Seattube Length | |||
WB Wheelbase | 1275mm | 1279mm | 1279mm |
CL Chainstay Length | 445mm | 445mm | 445mm |
BB Height | |||
SA Seattube Angle | 78.0° | 77.6° | 77.6° |
SO Standover Height | |||
HA Headtube Angle | 64.0° | 63.6° | 63.6° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.