Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Super Enduro
Model | H30 | H20 | H10 | M20 | M10 | M-TEAM | M-LTD |
---|---|---|---|---|---|---|---|
Price | EU: €5699 | EU: €6199 | EU: €6999 | EU: €7299 | EU: €8399 | EU: €9499 | EU: €11999 |
Frame Material | Aluminium | Aluminium | Aluminium | Carbon | Carbon | Carbon | Carbon |
Weight | 20.9kg | ||||||
Adjustable Geometry | |||||||
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX Race (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) |
Quick Release Battery | |||||||
Display | |||||||
Front Fork | RockShox 35 Silver | RockShox 35 Silver | Fox 38 Float Performance | RockShox 35 Silver | Fox 38 Float Performance | Fox 38 Float Factory | Fox 38 Float Factory |
Rear Shock | Fox Float DPS Performance | Fox Float DPS Performance | Fox Float X Performance | Fox Float DPS Performance | Fox Float X Performance | Fox Float X2 Factory Kashima | Fox Float X2 Factory Kashima |
Suspension Travel | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 160mm R: 160mm | F: 170mm R: 160mm |
Seatpost | OC MC20 Mountain Control Dropper | OC MC20 Mountain Control Dropper | OC MC20 Mountain Control Dropper | OC MC20 Mountain Control Dropper | OC MC20 Mountain Control Dropper | OC MC20 Mountain Control Dropper | Fox Transfer Factory Kashima |
Brakes | Shimano MT410 | SRAM DB8 | Shimano M6120 | SRAM DB8 | Shimano M6120 | Shimano XT | Shimano XTR |
Rear Derailleur | Shimano XT | Shimano XT | Shimano XT | Shimano XT | Shimano XT | Shimano XT | Shimano XTR |
Cassette | Shimano CS6100 12 speed | Shimano CS7100 12 speed | Shimano CS7100 12 speed | Shimano CS7100 12 speed | Shimano CS7100 12 speed | Shimano CS8100 12 speed | Shimano CS9100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | |
SL Seattube Length | 435mm |
WB Wheelbase | 1277mm |
CL Chainstay Length | 448mm |
BB Height | 353mm |
SA Seattube Angle | 77.5° |
SO Standover Height | 700mm |
HA Headtube Angle | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.