The Rise is the first Superlight ebike from Orbea. 150mm front and 140mm rear suspension , 475mm reach (Large size) and 445 seattube length makes for interesting geometry on this ebike.
Taking the Shimano EP8 motor and limiting it to 60Nm, pairing it with a 360Nm internal battery (and an optional 250Wh extender) keeps the bike down to just 16.2kg (on the top model) is super impressive.
It's specced out as a trail bike and if you prefer to spec it out for enduro, you might find the weight rise to 17 or 18kg.
For me I would love to see the travel at 160-150mm front and rear, but a lot of owners are boosting it to 160-160 and having great results.
It's an impressive superlight from the Spanish company.
Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Model | M20 | M10 | M-TEAM | M-LTD |
---|---|---|---|---|
Price | No longer for sale | No longer for sale | No longer for sale | No longer for sale |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight | ||||
Adjustable Geometry | ||||
Motor | Shimano EP8-RS (60Nm) | Shimano EP8-RS (60Nm) | Shimano EP8-RS (60Nm) | Shimano EP8-RS (60Nm) |
Battery | Orbea RS Internal (360Wh) | Orbea RS Internal (360Wh) | Orbea RS Internal (360Wh) | Orbea RS Internal (360Wh) |
Quick Release Battery | No | No | No | No |
Display | ||||
Front Fork | Fox 34 Float Performance | Fox 36 Float Factory Kashima | Fox 36 Float Factory Kashima | Fox 34 Float Factory Kashima |
Rear Shock | Fox Float DPS Performance | Fox DPX2 Factory Kashima | Fox DPX2 Factory Kashima | Fox Float DPS Factory |
Suspension Travel | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm |
Seatpost | OC2 Dropper (L: 150mm travel) | OC2 Dropper (L: 150mm travel) | Fox Transfer Factory Kashima (L: 150mm travel) | Fox Transfer Factory Kashima (L: 150mm travel) |
Brakes | Shimano M6100 | Shimano XT | Shimano XTR | Shimano XTR |
Rear Derailleur | Shimano SLX | Shimano XT | Shimano XTR | Shimano XTR |
Cassette | Shimano CS-M7100 12 speed | Shimano CS-M7100 12 speed | Shimano XTR 12 speed | Shimano XTR 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Dissector R: Maxxis Rekon | F: Maxxis Dissector R: Maxxis Rekon | F: Maxxis Dissector R: Maxxis Rekon | Maxxis Rekon |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 474mm |
SH Stack Height | 627mm |
SL Seattube Length | 457mm |
WB Wheelbase | 1229mm |
CL Chainstay Length | 445mm |
BB Height | 336mm |
SA Seattube Angle | 76.5° |
SO Standover Height | 766mm |
HA Headtube Angle | 65.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.