The Nukeproof Megawatt just could be the smart rider's Santa Cruz Bullit. The spec and geometry are very similar. Yes, it's a few kilos heavier because it's an aluminium frame, but I think it represents remarkable value and it seemed to work very well for Sam Hill in Tweed Valley taking 7 stages wins and a 3rd overall.
Check the prices in your region | |
---|---|
Worldwide | Buy at Chain Reaction Cycles |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Super Enduro
Model | Comp | Elite | Factory |
---|---|---|---|
Price | No longer for sale | No longer for sale | No longer for sale |
Frame Material | Aluminium | Aluminium | Aluminium |
Weight | |||
Adjustable Geometry | |||
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8035 (504Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) |
Quick Release Battery | |||
Display | Shimano SC-EM800 | Shimano SC-EM800 | Shimano SC-EM800 |
Front Fork | RockShox ZEB Select | Fox 38 Float Performance Elite | Fox 38 Float Factory Kashima |
Rear Shock | RockShox Super Deluxe Select R | Fox Float X2 Performance | Fox Float X2 Factory Kashima |
Suspension Travel | F: 170mm R: 170mm | F: 170mm R: 170mm | F: 170mm R: 170mm |
Seatpost | Brand-X Ascend Dropper (L: 170mm travel) | Brand-X Ascend Dropper (L: 170mm travel) | Brand-X Ascend Dropper (L: 170mm travel) |
Brakes | Shimano Deore M6120 | Shimano SLX | Shimano XT |
Rear Derailleur | Shimano Deore M6100 | Shimano SLX | Shimano XT |
Cassette | Shimano Deore M6100 12 speed | Shimano SLX M7100 12 speed | Shimano XT M8100 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Assegai R: Maxxis High Roller II | F: Maxxis Assegai R: Maxxis High Roller II | F: Maxxis Assegai R: Maxxis High Roller II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 475mm |
SH Stack Height | 645mm |
SL Seattube Length | 440mm |
WB Wheelbase | 1264mm |
CL Chainstay Length | 442mm |
BB Height | 345mm |
SA Seattube Angle | 78.0° |
SO Standover Height | 730mm |
HA Headtube Angle | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.