Specification
Super Enduro
Model | Comp | Expert | Pro |
---|---|---|---|
Price | EU: €5799 (Online only) | EU: €6599 (Online only) | EU: €8499 (Online only) |
Frame Material | Carbon | Carbon | Carbon |
Weight | |||
Adjustable Geometry | Flip Chip Dropout | Flip Chip Dropout | Flip Chip Dropout |
Motor | Fazua Ride 50 TRAIL (50Nm) | Fazua Ride 50 TRAIL (50Nm) | Fazua Ride 50 TRAIL (50Nm) |
Battery | Fazua 250X (252Wh) | Fazua 250X (252Wh) | Fazua 250X (252Wh) |
Quick Release Battery | |||
Display | Fazua Remote bX | Fazua Remote bX | Fazua Remote bX |
Front Fork | RockShox Yari RC | RockShox ZEB Select RC | Fox 38 Factory Grip2 |
Rear Shock | RockShox Super Deluxe Select Coil | RockShox Super Deluxe Select+ Coil | Fox DHX2 Factory |
Suspension Travel | F: 180mm R: 180mm | F: 180mm R: 180mm | F: 180mm R: 180mm |
Seatpost | Race Face Chester | RockShox Reverb Stealth | Fox Transfer Factory Post |
Brakes | Magura MT5 HC | Magura MT5 HC | Magura MT7 HC |
Rear Derailleur | SRAM NX Eagle | SRAM GX Eagle | SRAM X0 Eagle |
Cassette | SRAM PG-1230 12 speed | SRAM PG-1230 12 speed | SRAM XG-1275 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | Continental Trail King | Continental Trail King | Continental Kaiser Project |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Long | Short |
R Reach | 466mm | 466mm |
SH Stack Height | 625mm | 625mm |
SL Seattube Length | 473mm | 473mm |
WB Wheelbase | 1283mm | 1268mm |
CL Chainstay Length | 465mm | 450mm |
BB Height | ||
SA Seattube Angle | 73.6° | 73.6° |
SO Standover Height | 861mm | 861mm |
HA Headtube Angle | 64.1° | 64.1° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.