Specification
Trail
Model | Comp | Expert | Pro |
---|---|---|---|
Price | EU: €5799 (Online only) | EU: €6599 (Online only) | EU: €8699 (Online only) |
Frame Material | Carbon | Carbon | Carbon |
Weight | |||
Adjustable Geometry | Flip Chip Dropout | Flip Chip Dropout | Flip Chip Dropout |
Motor | Fazua Ride 50 TRAIL (50Nm) | Fazua Ride 50 TRAIL (50Nm) | Fazua Ride 50 TRAIL (50Nm) |
Battery | Fazua 250X (252Wh) | Fazua 250X (252Wh) | Fazua 250X (252Wh) |
Quick Release Battery | |||
Display | Fazua Remote bX | Fazua Remote bX | Fazua Remote bX |
Front Fork | RockShox 35 Gold RL | RockShox Lyric Select | Fox 36 Factory Grip2 |
Rear Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | Fox Float DPX2 Factory |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm |
Seatpost | Race Face Ride | RockShox Reverb Stealth | Fox Transfer Factory Post |
Brakes | Magura MT5 HC | Magura MT5 HC | Magura MT7 HC |
Rear Derailleur | SRAM NX Eagle | SRAM GX Eagle | SRAM XX1 Eagle |
Cassette | SRAM PG-1230 12 speed | SRAM PG-1230 12 speed | SRAM XG-1299 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Continental Trail King | Continental Trail King | Continental Der Baron Project |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Long | Short |
R Reach | 467mm | 467mm |
SH Stack Height | 624mm | 624mm |
SL Seattube Length | 473mm | 473mm |
WB Wheelbase | 1285mm | 1270mm |
CL Chainstay Length | 465mm | 450mm |
BB Height | ||
SA Seattube Angle | 73.7° | 73.7° |
SO Standover Height | 868mm | 868mm |
HA Headtube Angle | 64.2° | 64.2° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.