Specification
Trail
Model | QLF | E14 |
---|---|---|
Price | EU: €8399 | EU: €9989 |
Frame Material | Aluminium | Aluminium |
Weight | ||
Adjustable Geometry | Dropout Linkage | Dropout Linkage |
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) |
Quick Release Battery | ||
Display | Bosch Kiox 300 | |
Front Fork | EXT e-Tra | Fox 38 Float Factory Grip2 |
Rear Shock | EXT e-Storia | EXT e-Storia |
Suspension Travel | F: 160mm R: 160mm | F: 160mm R: 160mm |
Seatpost | RockShox Reverb AXS | Bikeyoke Divine |
Brakes | Magura MT7 | Magura MT7 |
Rear Derailleur | SRAM XX1 Eagle AXS | Rohloff Speedhub E14 |
Cassette | SRAM PG-1230 | |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | Continental Der Baron Project | Continental Der Baron Project |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 520mm |
SH Stack Height | 628mm |
SL Seattube Length | 465mm |
WB Wheelbase | 1338mm |
CL Chainstay Length | |
BB Height | |
SA Seattube Angle | 77.1° |
SO Standover Height | 765mm |
HA Headtube Angle | 63.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.