This Crafty has to be one of the best looking bikes on the market and fortunately it's not just a looker - this bike is a rocketship!
Mondraker were forward thinking with their geometry. The geo on this Crafty is right inline with what trail e-mtbs are coming with in 2022.29" wheels and the 455mm chainstay make it into a super stable and very well balanced bike. There is so much traction. This bike rocks on open trails, but in switchback corners its a bit harder to turn around. Because it's so planted, it's a bit harder to jump, if you're into jumping.
One stand-out points about this frame (Crafty XR) that I tested there is next no rattle and it's a massive win. The Bosch Gen 4 and battery are the best on the market for range.
This really is a great bike for riding long fast and open trails.
Specification
Model | R | RR | XR | Carbon R | Carbon RR | Carbon XR | Carbon RR SL |
---|---|---|---|---|---|---|---|
Price | EU: €6600* | EU: €7400* | EU: €8000* | EU: €8600* | EU: €10000* | EU: €10800* | EU: €13500* |
Frame Material | Aluminium | Aluminium | Aluminium | Carbon | Carbon | Carbon | Carbon |
Weight | 25.1kg | 24.9kg | 23.7kg | 23.3kg | 23.1kg | 21.1kg | |
Adjustable Geometry | |||||||
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) |
Quick Release Battery | |||||||
Display | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 |
Front Fork | Fox 38 Float | Fox 38 Float GRIP2 Factory Kashima | Ohlins RXF 38 M.2 | Fox 38 Float GRIP Performance | Fox 38 Float GRIP2 Factory Kashima | Ohlins RXF 38 M.2 | Fox 36 Float GRIP2 Factory Kashima |
Rear Shock | Fox Float-X LV Performance | Fox Float-X LV Kashima | Ohlins TTX Air | Fox Float-X LV Performance | Fox Float-X LV Factory | Ohlins TTX Air | Fox Float DPS Factory Kashima |
Suspension Travel | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 170mm R: 150mm | F: 160mm R: 150mm | F: 160mm R: 150mm | F: 170mm R: 150mm | F: 160mm R: 150mm |
Seatpost | Onoff Pija (L: 170mm travel) | Fox Transfer Factory Kashima (L: 150mm travel) | Onoff Pija (L: 170mm travel) | Onoff Pija (L: 170mm travel) | Fox Transfer Factory Kashima (L: 150mm travel) | Onoff Pija (L: 170mm travel) | RockShox Reverb Stealth AXS (L: 170mm travel) |
Brakes | SRAM G2 | SRAM Code R | SRAM Code R | SRAM G2 RS | SRAM G2 RSC | SRAM Code RSC | SRAM G2 Ultimate |
Rear Derailleur | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle | SRAM X01 Eagle | SRAM X01 Eagle | SRAM XX1 Eagle AXS |
Cassette | SRAM PG-1210 12 speed | SRAM PG-1230 12 speed | SRAM XG-1275 12 speed | SRAM XG-1230 12 speed | SRAM XG-1275 12 speed | SRAM XG-1275 12 speed | SRAM XG-1295 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | Maxxis Rekon |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 490mm |
SH Stack Height | 640mm |
SL Seattube Length | 450mm |
WB Wheelbase | 1265mm |
CL Chainstay Length | 455mm |
BB Height | 350mm |
SA Seattube Angle | 73.5° |
SO Standover Height | |
HA Headtube Angle | 65.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.