Specification
Trail
Model | AM 9.4 | AM LTD |
---|---|---|
Price | EU: €7599 | EU: €8699 |
Frame Material | Carbon | Carbon |
Weight | ||
Adjustable Geometry | ||
Motor | Fazua Ride 60 (60Nm) | Fazua Ride 60 (60Nm) |
Battery | Fazua Energy 430 (430Wh) | Fazua Energy 430 (430Wh) |
Quick Release Battery | ||
Display | Fazua LED Hub | Fazua LED Hub |
Front Fork | RockShox Lyrik Select+ | RockShox Pike Ultimate |
Rear Shock | RockShox Super Deluxe Select+ | RockShox Deluxe Ultimate |
Suspension Travel | F: 150mm R: 140mm | F: 150mm R: 140mm |
Seatpost | Lapierre Dropper (L: 170mm travel) | Lapierre Dropper (L: 170mm travel) |
Brakes | Shimano MT800 | Shimano MT800 |
Rear Derailleur | Shimano XT | Shimano XT |
Cassette | Shimano M6100 12 speed | Shimano M8100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | 636mm |
SL Seattube Length | 430mm |
WB Wheelbase | 1246mm |
CL Chainstay Length | 435mm |
BB Height | |
SA Seattube Angle | 77.0° |
SO Standover Height | |
HA Headtube Angle | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.