Specification
Super Enduro
Model | Pro | Master | Prestige | Exonic |
---|---|---|---|---|
Price | EU: €5800* | EU: €6400* | EU: €7800* | EU: €10400* |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight | 25.4kg | 25.4kg | 26.2kg | 25.2kg |
Adjustable Geometry | ||||
Motor | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) | Bosch Performance CX (85Nm) |
Battery | Bosch PowerTube 625 (625Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) | Bosch PowerTube 750 (750Wh) |
Quick Release Battery | ||||
Display | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 | Bosch Kiox 300 |
Front Fork | RockShox Domain RC | RockShox Domain RC | Fox 38 Float Performance | Fox 38 Float Factory |
Rear Shock | RockShox Super Deluxe Coil Select+ | RockShox Super Deluxe Select+ | Fox DHX2 Performance Elite | Fox DHX2 Factory |
Suspension Travel | F: 180mm R: 170mm | F: 180mm R: 170mm | F: 180mm R: 170mm | F: 180mm R: 170mm |
Seatpost | KTM Comp dropper | KTM Comp dropper | Fox Transfer Performance | RockShox Reverb AXS |
Brakes | Shimano MT420 | Shimano Deore XT | Shimano Deore XT | Shimano XTR |
Rear Derailleur | Shimano Deore XT | Shimano Deore XT | SRAM GX Eagle AXS | SRAM XX1 Eagle AXS |
Cassette | Shimano M6100 12 speed | Shimano M6100 12 speed | SRAM Eagle XG-1275 12 speed | SRAM Eagle XG-1299 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Schwalbe Eddy Current Evo SuperTrail R: Schwalbe Eddy Current Evo SuperGravity | F: Schwalbe Eddy Current Evo SuperTrail R: Schwalbe Eddy Current Evo SuperGravity |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 450mm |
SH Stack Height | 622mm |
SL Seattube Length | 450mm |
WB Wheelbase | 1248mm |
CL Chainstay Length | 442mm |
BB Height | |
SA Seattube Angle | 75.0° |
SO Standover Height | 818mm |
HA Headtube Angle | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.